First Saturday (JAN2010)-Round 2 results

Excel Chess webmaster
0
Bd White Res Black Res
01
HO JOON MING
0
ABDULLAH CHE HASSAN
1
02
LIM ZHOU REN
½
JOSHUA FOONG
½
03
HASLINDAH RUSLAN
0
JUSTIN ONG
1
04
NIK AHMAD FAROUQI
1
VINTON WONG
0
05
GABRIEL SOONG(14B)
½
JAX THAM
½
06
ANDREW OOI
1
SHAMSUDDIN SABRI
0
07
ANDREW SOONG
1
HEW ZHENJING(14B)
0
08
SHUM RUI YUAN
1
ETHAN WONG
0
09
YAT GUO JIE(16B)
½
MUHD ZHARIF MOKHTAR
½
10
MOHD SAFRI SAID
0
*GOH XIN YEN
1
No.PNo. Name                Sre WP    SB   
------------------------------------- ----
1. 1 ABDULLAH CHE HASSAN 2.0 2.0 2.00
4 NIK AHMAD FAROUQI 2.0 2.0 2.00
3 JUSTIN ONG 2.0 1.5 1.50
4. 7 JOSHUA FOONG 1.5 2.5 1.75
10 GABRIEL SOONG(14B) 1.5 2.0 1.25
2 LIM ZHOU REN 1.5 1.5 0.75
5 JAX THAM 1.5 1.5 0.75
8. 18 VINTON WONG 1.0 3.0 1.00
6 HO JOON MING 1.0 2.0 0.00
9 HASLINDAH RUSLAN 1.0 2.0 0.00
11 ANDREW SOONG 1.0 2.0 0.00
14 GOH XIN YEN 1.0 2.0 0.00
17 SHUM RUI YUAN 1.0 1.5 0.00
8 ANDREW OOI 1.0 1.0 0.00
15. 13 YAT GUO JIE(16B) 0.5 2.5 0.25
20 MUHD ZHARIF MOKHTAR 0.5 2.0 0.25
17. 12 ETHAN WONG 0.0 2.5 0.00
15 SHAMSUDDIN SABRI 0.0 2.5 0.00
16 HEW ZHENJING(14B) 0.0 2.0 0.00
19 MOHD SAFRI SAID 0.0 2.0 0.00
Tags

Post a Comment

0Comments
Post a Comment (0)