Muhd Noor Azam Champion Of Under-11 Pearl Point Age Group Chess Tournament 2010

fireyrook
0

At the Pearl Point Mall today, 21st February 2010, Muhd Noor Azam was declared the champion for the under-11 age group at the Pearl Point Age Group Chess Tournament 2010.

He finished with 7.0 points of eight rounds of rapid play. In second place is Puteri Rifqah Fahada Azhar with 6.5 points, while in third place, Nurul Aina Rohizan with 6.0 points. Fourth, Nithyalakshmi Sivanesan with 5.5 points and fifth, Alakarthika Ulaganathan with 5.0 points.

Congratulations to all winners!

Ranking after round 8 of PEARL POINT 2010 U-11

No. PNo. Name Score WP SB PS rat. TPR W-We

-------------------------------------------------------------------------------

1. 3 MUHD NOOR AZAM MOHD NOOR 7.0 39.5 33.50 33.0 1387 1613 +1.80

2. 1 PUTERI RIFQAH FAHADA 6.5 38.0 29.00 31.5 1552 1495 -0.38

3. 4 NURUL AINA ROHIZAN 6.0 39.5 26.00 27.0 1338 1420 +0.80

4. 2 NITHYALAKSHMI SIVANESAN 5.5 40.5 27.00 23.5 1484 1351 -1.00

5. 5 ALAKARTHIKA ULAGANATHAN 5.0 40.5 21.50 25.0 1290 1344 +0.52

6. 16 MUHD ZAIFUL ROSLAN 5.0 31.0 17.00 20.0 1023 1337 +2.50

7. 17 AFIQ MOHD JAMIL 5.0 29.0 15.50 19.0 0000 1192 1192

8. 15 MUHD HAFIDZUDDIN JUNAIDI 4.5 35.0 15.25 20.5 1045 1214 +1.24

9. 14 TAN KEIGEN 4.5 27.5 9.25 15.5 1061 1172 +0.75

10. 6 WONG JUN MING 4.0 37.5 16.00 20.0 1231 1032 -1.60

11. 10 HANY QISTINA SYAHRUL ZAFIE 4.0 36.5 15.00 21.0 1117 1143 +0.20

12. 11 NUR FAQIHAH AMINUDDIN 4.0 33.0 11.50 21.0 1109 1230 +0.96

13. 8 IZZANUDDIN IRMAN AMINUDDIN 4.0 32.5 11.00 18.0 1151 1009 -0.72

14. 13 CHEONG PENG SAM 4.0 26.5 9.50 17.0 1085 1125 +0.32

15. 21 MUHD SHAFIQ MD HAFFIS 4.0 22.0 6.00 13.0 0000 877 877

16. 7 MUHD IHSAN SYAHIRAN 3.0 33.0 9.00 15.0 1197 491 -2.70

18 ANIS NABILA AHMAD ZUHDI 3.0 31.0 9.00 13.0 0000 1058 1058

12 MOK KHYE ZEN 3.0 29.5 7.00 14.0 1097 938 -0.95

9 KABIL VARMEN 3.0 27.5 5.00 15.0 1120 887 -1.45

20. 20 HAZIQ AIMAN SYAHRUL 2.0 22.5 1.00 8.0 0000 445 445

21. 19 DINA FAQIHAH KHALIM 1.0 24.5 0.00 6.0 0000 422 422

22. 22 SUHAGENI 0.0 27.5 0.00 0.0 0000 417 417

Post a Comment

0Comments
Post a Comment (0)