Open Ranking after 6 rounds

Excel Chess webmaster
0

 

Rk.   Name Rtg FED Pts.  TB1 TB2
1 IM Nguyen Duc Hoa  2460 VIE 6 23 16
2 IM Yap Kim Steven  2396 PHI 5 21 14
3 IM Ranola Yves  2366 PHI 5 19 14
4   Olay Edgar Reggie  2303 PHI 4.5 22 16
5 GM Megaranto Susanto  2530 INA 4.5 22 15
6 IM Kelly Brian  2488 IRL 4 27 17
7 IM Dimakiling Oliver  2414 PHI 4 24 15
8 IM Liu Qingnan  2430 CHN 4 24 15
9 IM Roy Chowdhury Saptarshi  2427 IND 4 23 15
10 GM Barus Cerdas  2438 INA 4 22 15
11 IM Purnama Tirta Chandra  2368 INA 4 22 14
12 WIM Nguyen Thi Mai Hung  2286 VIE 4 21 14
13 WGM Sukandar Irine Kharisma  2330 INA 4 21 15
14   Udani Ian  2307 PHI 4 21 14
15 IM Nolte Rolando  2457 PHI 4 20 14
16 IM Lioe Dede  2402 INA 4 20 13
17 IM Duong The Anh  2378 VIE 4 20 13
18 GM Sanchez Joseph  2544 PHI 4 19 13
19   Legaspi, Rhobel  2313 PHI 4 18 10
20 WGM Pham Le Thao Nguyen  2362 VIE 4 18 12
21   Zhou Guijue  2174 CHN 3.5 24 17
22 FM Kyi Thein  2190 MYA 3.5 21 15
23 IM Lahiri Atanu  2361 IND 3.5 20 13
24 WIM Muminova Nafisa  2319 UZB 3.5 19 13
25   Hammer Dale M  2158 USA 3.5 18 13
26   Chakrabarti Tamal  2005 IND 3.5 18 12
27   Teh De Juan  1672 MAS 3.5 15 10
28 WFM Medina Warda Aulia  2112 INA 3 22 15
29   Foo Benjamin  2178 SIN 3 21 15
30 WFM Dewi Aa Citra  2083 INA 3 20 15
31   Dale Ari  1977 AUS 3 20 12
32   Lee Kai Jie Edward  2008 SIN 3 20 14
33 WCM Nur Nabila Azman Hisham  1894 MAS 3 19 14
34   Chibnall Alana  1844 AUS 3 19 12
35 WFM Sihite Chelsie Monica  2100 INA 3 18 14
36   Azhar Muhd Irfan Haqqim  1838 MAS 3 18 12
37 FM Yee Soon Wei  2284 BRU 3 17 12
38   Lim Zhuo Ren  2132 MAS 3 17 12
39   Bagamasbad Efren  2201 PHI 3 17 11
40   Ajeet Singh Roshan  1886 MAS 3 17 11
41   Legaspi Edmundo  2125 PHI 3 16 12
42   Lim Kian Hwa  1905 MAS 2.5 21 15
43 FM Tin Jingyao  1962 SIN 2.5 19 13
44   Tan Li Ting  1846 MAS 2.5 18 12
45   Limono Handjojo  1936 INA 2.5 18 13
46 WCM Savant Riya  1782 IND 2.5 15 10
47   Saw Lye Guan  0 MAS 2.5 13 9
48   Ong Way Justin  2041 MAS 2.5 12 7.5
49   Dutton Lucas Matthew  1663 MAS 2.5 11 7
50   Marret Benjamin  1820 FRA 2 18 14
51   Ding Tze How Dilwen  1807 MAS 2 18 12
52   Dale Finley  1563 AUS 2 18 12
53   William, Lee Kah Howe  1787 MAS 2 16 12
54   Cheong Jie Yao  1736 MAS 2 16 11
55   Greenwood Martin  0 ENG 2 16 11
56   Lee Qing Aun  1548 SIN 2 15 11
57   Puccini Jack  1735 AUS 2 14 9.5
58   Low Zhen Yu Cyrus  1727 SIN 2 14 9
59   Chai Hweimeen  1735 AUS 2 14 9
60   Teh De Zen  1691 MAS 2 13 8.5
61   Srivatanakul Pricha  1759 THA 1 15 11
62   Saleh Anis Fariha  1588 MAS 1 14 10
63   Tin Ruiqi  0 SIN 1 14 9
64   Goh Robert  0 NZL 0.5 15 9
65   Narayanan Sri Shiva Kumar  0 MAS 0.5 12 8.5
66   Tha Zan  0 MYA 0.5 10 6.5

Post a Comment

0Comments
Post a Comment (0)