Melaka International 2012: Rank after 8 rounds

Excel Chess webmaster
0

Rk.   Name Rtg FED Pts.  TB1 TB2 TB3
1 GM Czebe Attila  2477 HUN 7 37.5 28.5 32.75
2 GM Laxman R R  2415 IND 5.5 39.5 29 25.25
3 GM Deepan Chakkravarthy J  2461 IND 5.5 37 28.5 24
4 GM Romero Holmes Alfonso  2501 ESP 5.5 36.5 27.5 23.25
5 IM Karthikeyan P  2414 IND 5.5 36 27.5 24
6 GM Bitoon Richard  2455 PHI 5 40 29 24.5
7 GM Fominyh Alexander  2488 RUS 5 40 29 22.25
8 GM Arun Prasad S  2517 IND 5 39 29.5 22.5
9   Yeoh Li Tian  2204 MAS 5 33.5 25 19.5
10 FM Hamdani Rudin  2322 INA 5 32 25 17.5
11 IM Dimakiling Oliver  2447 PHI 4.5 39 29 20
12 IM Rathnakaran K  2410 IND 4.5 38.5 28.5 18.5
13 IM Nolte Rolando  2456 PHI 4.5 35.5 26.5 18.75
14 FM Djuraev Sokhib  2377 TJK 4.5 35 25 15.5
15 IM Praveen Kumar C  2343 IND 4.5 31.5 24.5 15.75
16 GM Horvath Adam  2487 HUN 4 38.5 29.5 18
17 IM Mas Hafizulhelmi  2377 MAS 4 34 27 13.75
18   Ismail Ahmad  2007 MAS 4 34 26.5 14.5
19   Zulkipli Zaidan  2066 MAS 4 33 23 13.75
20   Nayan Ahmad Fadzil  2072 MAS 4 30 22 13
21   Anasrullah   2127 INA 4 29.5 21.5 13.25
22   Kharitonov Igor  2106 RUS 4 29.5 21.5 12.5
23   Manaog Stewart  2043 PHI 3.5 31 24 10.75
24   Suharto Moh Wahyu Repelita  2066 INA 3.5 30 23 9.5
25   Sugeng Mulijanto  0 INA 3.5 28.5 21 11.5
26 WGM Nadig Kruttika  2238 IND 3.5 27.5 21 11
27   Fong Yit Ho  2001 MAS 3.5 26.5 19 9.5
28 WFM Bakri Alia Anin Azwa  1975 MAS 3 27.5 20.5 7.75
29   Fong Yit San  2002 MAS 3 26.5 20.5 7
30   Camilia Bt  Johari  1780 MAS 3 24.5 18.5 7
31   Lim Kian Hwa  1891 MAS 3 23 17 5.5
32   Hendrik Maha  0 INA 2.5 28.5 20.5 8.5
33   Vinod G  2044 IND 2 29.5 22.5 4
34   Ooi Zhi Yang  1769 MAS 2 24 18 5.25
35   Abd Rahman Syazrin  1556 MAS 2 22 16 3.5
36   Tan Li Ting  1844 MAS 1.5 23.5 18 2.5

Post a Comment

0Comments
Post a Comment (0)