Melaka International 2012: Round 1 results

Excel Chess webmaster
0

source: http://chess-results.com/tnr71314.aspx?art=2&rd=1&lan=1

image

Round 1
Bo. No.   Name Rtg Result   Name Rtg No.
1 19   Anasrullah 2127 ½-½ GM Arun Prasad S 2517 1
2 2 GM Romero Holmes Alfonso 2501 1-0   Kharitonov Igor 2106 20
3 21   Nayan Ahmad Fadzil 2072 0-1 GM Fominyh Alexander 2488 3
4 4 GM Horvath Adam 2487 1-0   Suharto Moh Wahyu Repelita 2066 22
5 23   Zulkipli Zaidan 2066 0-1 GM Czebe Attila 2477 5
6 6 GM Deepan Chakkravarthy J 2461 1-0   Vinod G 2044 24
7 25   Manaog Stewart 2043 0-1 IM Nolte Rolando 2456 7
8 8 GM Bitoon Richard 2455 1-0   Ismail Ahmad 2007 26
9 27   Fong Yit San 2002 0-1 IM Dimakiling Oliver 2447 9
10 10 GM Laxman R R 2415 1-0   Fong Yit Ho 2001 28
11 29 WFM Bakri Alia Anin Azwa 1975 0-1 IM Karthikeyan P 2414 11
12 12 IM Rathnakaran K 2410 1-0   Lim Kian Hwa 1891 30
13 31   Tan Li Ting 1844 0-1 IM Mas Hafizulhelmi 2377 13
14 14 FM Djuraev Sokhib 2377 1-0   Camilia Bt Johari 1780 32
15 33   Ooi Zhi Yang 1769 0-1 IM Praveen Kumar C 2343 15
16 16 FM Hamdani Rudin 2322 1-0   Abd Rahman Syazrin 1556 34
17 35   Hendrik Maha 0 1-0 WGM Nadig Kruttika 2238 17
18 18   Yeoh Li Tian 2204 1-0   Sugeng Mulijanto 0 36

Post a Comment

0Comments
Post a Comment (0)