Selangor Open 2012: Round 1 results

Excel Chess webmaster
0

http://chess-results.com/tnr71900.aspx?art=2&rd=1&lan=1&turdet=YES

Round 1 on 2012/05/01 at 14:00

Bo. Name Rtg Pts. Result Pts.   Name Rtg
1 Tan, Yong Zhao 1637 0 0 - 1 0 m Nolte, Rolando 2456
2 Udani, Ian 2339 0 1 - 0 0   Mohd Saprin, Amir Qayyim 1631
3 Lim, Ming Kang 1627 0 0 - 1 0   Wahiduddin, Kamalarifin 2146
4 Sabri, Mohd Saprin 2131 0 1 - 0 0   Lim, Ming Xian 1580
5 Abd Rahman, Syazrin 1556 0 1 - 0 0   Tham, Tick Hong Jax 2099
6 Subramaniam, Sumant 2074 0 1 - 0 0   Harun, Bustaman 1545
7 Ajeet Singh, Kabir Singh 1513 0 0 - 1 0   Zulkipli, Zaidan 2066
8 Azman Hisham, Muhd Nabil 2054 0 1 - 0 0   Muhd Nadzri, Muhd Zulhairi 1657
9 Mohd Saprin, Amir Ghaazi 1613 0 0 - 1 0   Manaog, Stewart 2043
10 Yusof, Kamaluddin 2032 0 1 - 0 0   Ramsit, Masrul 1603
11 Lum, Zhun Hoong 1587 0 0 - 1 0   Fong, Yit San 2002
12 Fong, Yit Ho 2001 0 1 - 0 0   Othman, Khairunnisa Izzati 1585
13 Yahaya, Nor Zaiasron 1580 0 1 - 0 0   Fong, Choong Ee 1977
14 Ajeet Singh, Roshan 1961 0 1 - 0 0   Koh, Sian Kuan Bausch 1558
15 Abdul Hamid, Hamidah 1551 0 ½ - ½ 0   Abdul Rashid, Hasidin 1960
16 Abdul Shukor, Abdul Aziz 1946 0 1 - 0 0   Ooi, Zhi Jian Sean 1521
17 Wong, Cheng Lim Daryl 1514 0 0 - 1 0   Azman Hisham, Nur Nabila 1920
18 Lim, Kian Hwa 1891 0 0 - 1 0   Maarof, Aid Farhan 1514
19 Syah, Mohd Irwan 1501 0 ½ - ½ 0   Thien, Varian 1868
20 Mohd Zuhri, Amier Hamzah 1798 0 1 - 0 0   Ng, Wei Kiang 1479
21 Ramos, Ernesto 1476 0 1 - 0 0   Wan Razali, Wan Aizuddin 1796
22 Ting, Shih Chieh Alfred 1788 0 1 - 0 0   Shamsuddin, Shahrizal 1440
23 Viajantheran, Viknesh 1438 0 0 - 1 0   Chan, Mun Fye 1751
24 Haniff, Harlieff 1742 0 1 - 0 0   Mohd Taib, Khairul Faizi 1434
25 Lim, Jun Hong 1401 0 0 - 1 0   Ding, Tze How Dilwen 1739
26 Low, Zhen Yu Cyrus 1722 0 1 - 0 0   Ho, Chen Ee 1304
27 Tan, Jun Hong 1177 0 0 - 1 0   Yap, Egin Darrel 1719
28 Hamzah, Razali 1718 0 1 - 0 0   Tan, Qian Hui 1146
29 Badrol Hisham, Syazwan Fikri 1080 0 ½ - ½ 0   Yeop, Mat Zaki 1714
30 Ruslan, Haslindah 1677 0 ½ - ½ 0   Abdul Rahman, Muhd Ridzuan 0
31 Jahadi, Ashkan 0 0 0 - 1 0   Narayanan, Sri Shiva Kumar 1658
Tags

Post a Comment

0Comments
Post a Comment (0)