Melaka International 2012: Final Rank & Interactive Crosstable

Excel Chess webmaster
0

Grandmaster Attila Czebe won the Historical Melaka International with a 1.5 point lead over his closest rival.

Also, turning out an impressive performance is young Yeoh Li Tian finishing 6/9 missing the IM norm by half a point (accordiing to IM Jimmy Liew’s blog).


Final Ranking after 9 Rounds

Rk.   Name FED Rtg Pts. TB1 TB2 TB3
1 GM Czebe Attila HUN 2477 7.5 47.5 37.0 39.50
2 GM Laxman R R IND 2415 6.0 50.0 38.5 31.75
3 GM Deepan Chakkravarthy J IND 2461 6.0 49.0 38.0 31.00
4 IM Karthikeyan P IND 2414 6.0 46.5 36.5 30.25
5 GM Romero Holmes Alfonso ESP 2501 6.0 44.5 35.0 27.25
6   Yeoh Li Tian MAS 2204 6.0 41.5 32.5 26.25
7 GM Bitoon Richard PHI 2455 5.5 49.5 38.0 29.50
8 GM Fominyh Alexander RUS 2488 5.5 49.5 37.5 27.50
9 GM Arun Prasad S IND 2517 5.5 48.5 37.5 28.25
10 IM Praveen Kumar C IND 2343 5.5 41.5 33.5 23.50
11 IM Rathnakaran K IND 2410 5.0 46.0 35.0 22.00
12 IM Nolte Rolando PHI 2456 5.0 45.5 35.5 24.00
13 FM Djuraev Sokhib TJK 2377 5.0 43.0 32.0 20.00
14 IM Mas Hafizulhelmi MAS 2377 5.0 42.0 34.0 20.50
15 FM Hamdani Rudin INA 2322 5.0 41.5 34.0 19.25
16   Zulkipli Zaidan MAS 2066 5.0 41.5 30.5 20.25
17   Nayan Ahmad Fadzil MAS 2072 5.0 39.0 30.0 19.50
18 IM Dimakiling Oliver PHI 2447 4.5 49.5 38.5 23.25
19 GM Horvath Adam HUN 2487 4.5 48.0 38.5 22.50
20   Manaog Stewart PHI 2043 4.5 38.5 31.0 14.75
21   Fong Yit Ho MAS 2001 4.5 34.5 26.5 15.00
22   Ismail Ahmad MAS 2007 4.0 42.0 34.0 15.75
23   Kharitonov Igor RUS 2106 4.0 39.5 30.0 15.75
24   Anasrullah INA 2127 4.0 37.5 28.5 15.25
25   Sugeng Mulijanto INA 0 4.0 36.5 27.0 15.00
26 WFM Bakri Alia Anin Azwa MAS 1975 4.0 32.5 25.0 11.00
27   Suharto Moh Wahyu Repelita INA 2066 3.5 38.5 30.5 11.50
28 WGM Nadig Kruttika IND 2238 3.5 37.0 29.0 12.25
29   Camilia Bt Johari MAS 1780 3.5 33.5 27.0 10.25
30   Hendrik Maha INA 0 3.5 33.5 26.5 11.00
31   Fong Yit San MAS 2002 3.5 33.0 26.0 10.00
32   Lim Kian Hwa MAS 1891 3.5 31.0 24.5 9.00
33   Tan Li Ting MAS 1844 2.5 27.5 21.0 4.50
34   Vinod G IND 2044 2.0 36.0 28.0 5.50
35   Ooi Zhi Yang MAS 1769 2.0 32.0 25.0 6.25
36   Abd Rahman Syazrin MAS 1556 2.0 29.5 23.0 3.50

 

Interactive Crosstable

Post a Comment

0Comments
Post a Comment (0)