Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | Pts. | |
1 | IM | Zou Chen | 2416 | CHN | 24b1 | 19w1 | 16b1 | 2w½ | 3.5 |
2 | GM | Nguyen Van Huy | 2352 | VIE | 29b1 | 28w1 | 40b1 | 1b½ | 3.5 |
3 | FM | Winkelman Albert | 2324 | AUS | 22w1 | 45b1 | 17w1 | 5b½ | 3.5 |
4 | IM | Nguyen Quoc Hy | 2413 | VIE | 41w1 | 12b½ | 36w1 | 20b1 | 3.5 |
5 | IM | Concio Michael Jr. | 2409 | PHI | 54b1 | 34w1 | 39b1 | 3w½ | 3.5 |
6 | GM | Laxman R.R. | 2271 | IND | 46w1 | 21b½ | 42w1 | 18b1 | 3.5 |
7 | FM | Kavin Mohan | 2309 | MAS | 58w1 | 15b1 | 8w½ | 13b½ | 3 |
8 | FM | Bacojo Mark Jay | 2326 | PHI | 27b1 | 26w1 | 7b½ | 14w½ | 3 |
9 | CM | Mahmood Shah Mukhriez Shah | 2030 | MAS | 94w+ | 20b½ | 11w½ | 39w1 | 3 |
10 | IM | Kushagra Mohan | 2432 | IND | 62w1 | 11b½ | 13w½ | 51b1 | 3 |
11 | CM | Swayham P Das | 2160 | IND | 67b1 | 10w½ | 9b½ | 43w1 | 3 |
12 | Jin Ruijun | 2079 | CHN | 79b1 | 4w½ | 23b½ | 44w1 | 3 | |
13 | FM | Lye Lik Zang | 2240 | MAS | 71b1 | 60w1 | 10b½ | 7w½ | 3 |
14 | CM | Gireman Ja | 2208 | IND | 82w½ | 48b1 | 21w1 | 8b½ | 3 |
15 | Cantela Oscar Joseph | 2007 | PHI | 88b1 | 7w0 | 49b1 | 40w1 | 3 | |
16 | WIM | Aakanksha Hagawane | 2320 | IND | 49b1 | 35w1 | 1w0 | 26b½ | 2.5 |
17 | GM | Nguyen Duc Hoa | 2442 | VIE | 65b1 | 32w1 | 3b0 | 28w½ | 2.5 |
18 | IM | Karthik Rajaa | 2330 | IND | 78b1 | 25w½ | 38b1 | 6w0 | 2.5 |
19 | Velarde Jerish John | 2110 | PHI | 68b1 | 1b0 | 52w1 | 27w½ | 2.5 | |
20 | IM | Nolte Rolando | 2299 | PHI | 64b1 | 9w½ | 59b1 | 4w0 | 2.5 |
21 | Xie Chujun | 2000 | CHN | 73b1 | 6w½ | 14b0 | 63w1 | 2.5 | |
22 | Vo Hoang Quan | 1924 | VIE | 3b0 | 84w1 | 53b1 | 33w½ | 2.5 | |
23 | IM | Liu Xiangyi | 2349 | SGP | 48w½ | 61b1 | 12w½ | 25b½ | 2.5 |
24 | CM | Genkeswaran Genivan | 1992 | MAS | 1w0 | 68b1 | 73w1 | 31b½ | 2.5 |
25 | WFM | Mendoza Shania Mae | 2069 | PHI | 85w1 | 18b½ | 32b½ | 23w½ | 2.5 |
26 | WFM | Canino Ruelle | 2065 | PHI | 84b1 | 8b0 | 46w1 | 16w½ | 2.5 |
27 | Sebastian Mhage Gerriahlou | 1930 | PHI | 8w0 | 85b1 | 55w1 | 19b½ | 2.5 | |
28 | WCM | Salimova Asal | 2095 | UZB | 83w1 | 2b0 | 64w1 | 17b½ | 2.5 |
29 | Muraley Rittesh | 1967 | MAS | 2w0 | 83b1 | 37w½ | 59b1 | 2.5 | |
30 | FM | Lim Zhuo Ren | 2332 | MAS | 43b1 | 59w½ | 33b½ | 35w½ | 2.5 |
31 | Hong Mingren | 2170 | CHN | 47w0 | 72b1 | 41b1 | 24w½ | 2.5 | |
32 | IM | Li Bo | 2209 | CHN | 77b1 | 17b0 | 25w½ | 69w1 | 2.5 |
33 | IM | Andyka Pitra | 2148 | INA | 66w½ | 82b1 | 30w½ | 22b½ | 2.5 |
34 | IM | Bancod Ronald | 2106 | PHI | 86w1 | 5b0 | 58w½ | 62b1 | 2.5 |
35 | Bhuvan Krishna Prasanth | 2056 | IND | 81w1 | 16b0 | 75w1 | 30b½ | 2.5 | |
36 | FM | Castellano Christopher | 2129 | PHI | 74b½ | 76w1 | 4b0 | 65w1 | 2.5 |
37 | Tran Vo Quoc Bao | 2095 | VIE | 60b0 | 71w1 | 29b½ | 61w1 | 2.5 | |
38 | WFM | Sreekarthika Velmurugan | 2080 | SGP | 72w½ | 66b1 | 18w0 | 58b1 | 2.5 |
39 | FM | Kamalsyah Muhammad | 2314 | INA | 52w1 | 55b1 | 5w0 | 9b0 | 2 |
40 | WGM | Frayna Janelle Mae | 2313 | PHI | 63b1 | 50w1 | 2w0 | 15b0 | 2 |
41 | WIM | Galas Bernadette | 1989 | PHI | 4b0 | 79w+ | 31w0 | 77w1 | 2 |
42 | Wee Yin Lin | 1810 | MAS | 53b½ | 56w1 | 6b0 | 50w½ | 2 | |
43 | AGM | Julmiri Muhammad Zulfaqar Bin Abu Baka | 1961 | MAS | 30w0 | 80b1 | 45w1 | 11b0 | 2 |
44 | FM | Wong Yinn Long | 2356 | MAS | 61w½ | 47b1 | 51w½ | 12b0 | 2 |
45 | Le Dang Thanh An | 2046 | VIE | 70b1 | 3w0 | 43b0 | 71w1 | 2 | |
46 | AIM | Rajasa Muhammad Andi | 1904 | INA | 6b0 | 87w1 | 26b0 | 80w1 | 2 |
47 | Cheah Cheok Fung | 1868 | MAS | 31b1 | 44w0 | 50b½ | 56w½ | 2 | |
48 | Cheng Gongpu | 1964 | CHN | 23b½ | 14w0 | 74b½ | 76w1 | 2 | |
49 | AIM | Abd Aziz A Qil A Lauddin | 1920 | MAS | 16w0 | 81b1 | 15w0 | 73b1 | 2 |
50 | Lee Zhia Chen Zachary | 2034 | MAS | 57w1 | 40b0 | 47w½ | 42b½ | 2 | |
51 | WFM | Imomkuzieva Nilufarkhon | 2104 | UZB | 76b½ | 74w1 | 44b½ | 10w0 | 2 |
52 | Umayan Samantha Babol | 1917 | PHI | 39b0 | 70w1 | 19b0 | 74w1 | 2 | |
53 | CM | Shen Ree Herng | 2113 | MAS | 42w½ | 75b½ | 22w0 | 72b1 | 2 |
54 | Shrutarshi Ray | 1989 | IND | 5w0 | 86b½ | 72w½ | 75b1 | 2 | |
55 | WFM | Yash Jyoti Bir | 2018 | IND | 87b1 | 39w0 | 27b0 | 78w1 | 2 |
56 | WIM | Malikova Marjona | 2071 | UZB | 75w½ | 42b0 | 82w1 | 47b½ | 2 |
57 | Chen Baize | 1649 | CHN | 50b0 | 63w0 | 79w1 | 82b1 | 2 | |
58 | Magpily Francois Marie | 1912 | PHI | 7b0 | 88w1 | 34b½ | 38w0 | 1.5 | |
59 | Shahar Uzair | 2070 | MAS | 80b1 | 30b½ | 20w0 | 29w0 | 1.5 | |
60 | Nik Norhisham Nik Muhd Haziq | 1749 | MAS | 37w1 | 13b0 | 62w0 | 64b½ | 1.5 | |
61 | Zhao Chenyu | 1980 | CHN | 44b½ | 23w0 | 67b1 | 37b0 | 1.5 | |
62 | Tin Shan Wen | 1994 | MAS | 10b0 | 67w½ | 60b1 | 34w0 | 1.5 | |
63 | N. Tarun | 1915 | IND | 40w0 | 57b1 | 69w½ | 21b0 | 1.5 | |
64 | Khandhar Kaushal | 1907 | MAS | 20w0 | 94b+ | 28b0 | 60w½ | 1.5 | |
65 | WIM | Nguyen Thanh Thuy Tien | 1996 | VIE | 17w0 | 77b½ | 66w1 | 36b0 | 1.5 |
66 | WFM | Mohd Afif Ainul Mardhiah | 1861 | MAS | 33b½ | 38w0 | 65b0 | 84w1 | 1.5 |
67 | AGM | Ong Way Justin | 1867 | MAS | 11w0 | 62b½ | 61w0 | 83b1 | 1.5 |
68 | ACM | Kumaran Ashwiniy | 1805 | MAS | 19w0 | 24w0 | 84b½ | 85b1 | 1.5 |
69 | AIM | Chua Chee Sian Sebastien | 1998 | MAS | 0 | 78w1 | 63b½ | 32b0 | 1.5 |
70 | Huang Aaron Yu-Hsi | 1667 | TPE | 45w0 | 52b0 | 83w½ | 86b1 | 1.5 | |
71 | Largo Franchesca | 1904 | PHI | 13w0 | 37b0 | 86w1 | 45b0 | 1 | |
72 | Ainul Fikri Aqilah Husna | 1746 | MAS | 38b½ | 31w0 | 54b½ | 53w0 | 1 | |
73 | Mohd Nazlee Muhd Adlee Hakimi | 0 | MAS | 21w0 | -1 | 24b0 | 49w0 | 1 | |
74 | Lum Zhun Hoong | 1814 | MAS | 36w½ | 51b0 | 48w½ | 52b0 | 1 | |
75 | Lau Sau Ching | 1884 | MAS | 56b½ | 53w½ | 35b0 | 54w0 | 1 | |
76 | Helmy Muhammad Adnin Nuaym | 1760 | MAS | 51w½ | 36b0 | 77w½ | 48b0 | 1 | |
77 | Ramakrishnan Yoggenraj | 1890 | MAS | 32w0 | 65w½ | 76b½ | 41b0 | 1 | |
78 | WCM | Nithyalakshmi Sivanesan | 1891 | MAS | 18w0 | 69b0 | 81w1 | 55b0 | 1 |
79 | Suneth Shyam Keshaav | 1725 | MAS | 12w0 | 41b- | 57b0 | 87w1 | 1 | |
80 | Wee Yu Heng Lucas John | 1710 | SGP | 59w0 | 43w0 | 88b1 | 46b0 | 1 | |
81 | Wang Xin Yu Aimee | 1678 | MAS | 35b0 | 49w0 | 78b0 | 88w1 | 1 | |
82 | AFM | Meiyazhagan Kaviinayan | 1885 | KOR | 14b½ | 33w0 | 56b0 | 57w0 | 0.5 |
83 | Lim Kian Guan | 1754 | MAS | 28b0 | 29w0 | 70b½ | 67w0 | 0.5 | |
84 | Wang Xin Ran Claire | 1686 | MAS | 26w0 | 22b0 | 68w½ | 66b0 | 0.5 | |
85 | Hasnul Hashim | 1695 | BRU | 25b0 | 27w0 | 87b½ | 68w0 | 0.5 | |
86 | Nizzardo Mattia | 1795 | ITA | 34b0 | 54w½ | 71b0 | 70w0 | 0.5 | |
87 | Shoban Babu Lavinesh Babu | 1515 | MAS | 55w0 | 46b0 | 85w½ | 79b0 | 0.5 | |
88 | Teoh Je Hern | 1622 | MAS | 15w0 | 58b0 | 80w0 | 81b0 | 0 | |
89 | WIM | Pandey Srishti | 2213 | IND | 0 | 0 | 0 | 0 | 0 |
90 | CM | Nimay Agrawal | 2208 | IND | 0 | 0 | 0 | 0 | 0 |
91 | CM | Le Phan Hoang Quan | 2030 | VIE | 0 | 0 | 0 | 0 | 0 |
92 | Liu Haoling | 1950 | CHN | 0 | 0 | 0 | 0 | 0 | |
93 | Miao Zixin | 1722 | CHN | 0 | 0 | 0 | 0 | 0 | |
94 | Narayanan Sri Shiva Kumar | 1529 | MAS | 9b- | 64w- | 0 | 0 | 0 | |
95 | Kaattari Konsta | 0 | FIN | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment