| Round 5 on 2013/06/16 at 1630 | |||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
| 1 | 4 | 2479 | GM | Murshed Niaz | ½ - ½ | GM | Luther Thomas | 2552 | 2 |
| 2 | 5 | 2441 | IM | Goh Wei Ming Kevin | 0 - 1 | IM | Nolte Rolando | 2440 | 1 |
| 3 | 6 | 2347 | IM | Mas Hafizulhelmi | 1 - 0 | IM | Wohl Aleksandar H. | 2369 | 11 |
| 4 | 7 | 2644 | GM | Tiviakov Sergei | 1 - 0 | WGM | Padmini Rout | 2347 | 10 |
| 5 | 8 | 2372 | IM | Dimakiling Oliver | 1 - 0 | IM | Ramnath Bhuvanesh.R | 2352 | 9 |
| 6 | 3 | 2301 | GM | Wong Meng Kong | 0 | spielfrei | 0 | -1 | |
Monday, June 17, 2013
KL Masters Round 5 results
JOHOR YOUTH CHESS TOURNAMENT 2013 results
OPEN
No. PNo. Name Score WP SB PS rat. TPR W-We
--------------------------------------------------------------------
1. ABDULLAH CHE HASSAN 5.0 21.5 17.25 17.5 0000 - 0
2. KAMALUDDIN 4.5 23.5 16.50 17.0 0000 - 0
3. NUR NABILA 4.5 21.5 14.50 16.0 0000 - 0
4. MUHD. NABIL 4.0 23.0 15.50 15.0 0000 - 0
5. NUR SYAWALUDIN 4.0 22.0 13.50 14.0 0000 - 0
6. RENITHA 4.0 21.5 12.50 13.0 0000 - 0
7. T.MANDAR 4.0 21.5 12.00 15.0 0000 - 0
8. ABEL YAP 4.0 19.0 10.75 16.5 0000 - 0
9. EDDY KWAN 4.0 19.0 10.50 15.0 0000 - 0
10. MOHD.ZULLGHAFARI 3.5 17.5 7.25 10.5 0000 - 0
11 MOHD.MOKMINON 3.5 15.5 6.75 9.5 0000 - 0
12. TAULANI TUKIRAN 3.0 22.5 10.00 15.0 0000 - 0
13 AW BOON LOK 3.0 18.5 6.50 9.0 0000 - 0
14 AZRAAIE MOHD.NOOR 3.0 18.0 7.00 10.0 0000 - 0
15 MOHD.MOKMININ 3.0 17.5 5.50 11.0 0000 - 0
16 ABDUL RAHIM 3.0 16.0 6.00 10.0 0000 - 0
17 MOHD.FAHMI 3.0 16.0 5.50 9.0 0000 - 0
18. MOHD.SUFI 2.0 17.5 4.00 8.0 0000 - 0
19 MOHD.FAIRUZ ALI 2.0 15.5 3.75 9.0 0000 - 0
20 KWONG YONG KITT 2.0 15.0 2.50 6.0 0000 - 0
21 WONG KHAI MENG 2.0 13.5 1.25 4.0 0000 - 0
22 ROSMINAH 2.0 13.0 2.00 6.0 0000 - 0
23. MOHD.JAISZEN 1.0 15.5 3.50 5.0 0000 - 0
24. MOHD.FIRDAUS 0.5 16.0 0.25 1.5 0000 - 0
25 SAHRIZAL MOHMIN 0.5 15.0 0.25 1.5 0000 - 0
26. NORASHIKIN 0.0 13.0 4.00 0.0 0000 - 0
UNDER 17
KATEGORI : BAWAH 17 TAHUN
Ranking after round 6 of
PERTANDINGAN CATUR HIMPUNAN BELIA JOHOR (BATU PAHAT)
No. PNo. Name Score WP SB PS rat. TPR W-We
--------------------------------------------------------------------1. NUR NAJIHA 5.5 23.5 21.25 20.5 0000 - 0
2. PANG HONG CHING 5.0 19.0 14.50 17.0 0000 - 0
3. ONG DENG YU 5.0 18.0 13.50 15.0 0000 - 0
4. LIM JUN YI 4.5 26.0 18.25 17.5 0000 - 0
5. KWONG JIA YEE 4.5 25.5 18.75 17.5 0000 - 0
6. SHEE JIA WEE 4.5 24.0 16.75 18.0 0000 - 0
7. WONG JING WEN 4.5 23.0 16.25 17.5 0000 - 0
8. TAN JUN HUI 4.5 21.5 14.75 18.0 0000 - 0
9. EE ZI XUN 4.5 21.5 13.75 18.5 0000 - 0
10. YAP JUN YONG 4.5 21.5 13.75 15.5 0000 - 0
11. AZWAN TAULANI 4.0 22.5 13.00 14.0 0000 - 0
12 CHANG CHU QIN 4.0 19.5 10.50 13.0 0000 1 BEST GIRL
13 AN NUR ZAWANAH 4.0 19.5 10.00 15.0 0000 2 BEST GIRL
14 MOHD.HAKIMIN 4.0 19.0 10.50 14.0 0000 - 0
15 MICHELLE NG KIT EE 4.0 18.5 11.50 14.0 0000 - 0
16 MOHD.NUR DANIAL 4.0 17.5 11.50 13.0 0000 - 0
17 LIU LI SHENG 4.0 17.5 10.00 12.0 0000 - 0
18 HO MENG FAI 4.0 15.0 9.50 11.0 0000 - 0
19. FAIQ LUQMAN 3.5 21.0 10.25 12.0 0000 - 0
20 MUHD.DANISH 3.5 20.0 9.25 12.0 0000 - 0
21 SITI AMIRAH 3.5 17.0 8.00 11.0 0000 - 0
22 ANIS AZWAN 3.5 16.5 7.75 9.0 0000 - 0
23 MUHD.ARSHAD B.MOHD 3.5 10.5 5.25 8.5 0000 - 0
24. NUR SURIANA BT.MD.ZAHRI 3.0 23.0 11.00 15.0 0000 - 0
25 MUHD.AMIRUL NAIM 3.0 23.0 10.00 14.0 0000 - 0
26 MUHD. AL-FATIH 3.0 20.5 6.00 14.0 0000 - 0
27 NURMAN HAKIM 3.0 19.5 8.00 10.0 0000 - 0
28 MOHD.NOR RASIDI 3.0 19.5 7.00 12.0 0000 - 0
29 GOH JIA XUAN 3.0 19.0 8.00 11.0 0000 - 0
30 NUR FATEHA BT.AHMAD TARMIZ 3.0 19.0 7.00 11.0 0000 - 0
31 MUHD.IZZATI DANIAL 3.0 18.0 7.25 10.5 0000 - 0
Friday, June 15, 2012
Insofar Ipoh Combined Tournament results (10/06/12)
Rapid Open Prize
1.Mohd Johan Jamil
2.Azmi Ishak
3.Abdul Rahman Sapuan
4.Syamaizar
5.Vikna Roshan
6.Ahmad Fitri
7.Muhd Zikri
8.Salehuddin Shamsuddin
9.Ahmad Hassan
10.Noorahim Abdullah
Extra Prizes
Best Form 4 - Nur Aliaa Yasmin
Best Form 3 - Gavin Tan
Best Form 1 - Tharun
Best Year 6 - Muqarrabin
Best Year 4 - Arjun Suresh
Best Year 3 - Tan Yik Chean
Best Year 1 - Abu Soleh
Scholarship Prizes
Champion - Abdul Rahman Sapuan
2nd - Syamaizar
3rd - Ahmad Fitri
Best Under 15 - Gavin Tan
Best Under 12 - Muqarrabin
Best Under 7 - Abu Soleh
Extra Prizes
Best Form 3 - Thanusha
Best Form 1 - Tharun
Best Year 6 - Vellan
Best Year 4 - Arjun Suresh
Best Year 3 - Tan Yik Chean
Sunday, May 13, 2012
Saturday, May 5, 2012
Selangor Open 2012: Round 5 results
Pairings/Results
Round 5 on 2012/05/04 at 19:00
| Bo. | No. | Name | Rtg | Pts. | -Res- | Pts. | Name | Rtg | No. | ||
| 1 | 3 | Wahiduddin, Kamalarifin | 2146 | 3½ | 0-1 | 4 | m | Nolte, Rolando | 2456 | 1 | |
| 2 | 10 | Yusof, Kamaluddin | 2032 | 3½ | 0-1 | 3½ | Zulkipli, Zaidan | 2066 | 7 | ||
| 3 | 2 | Udani, Ian | 2339 | 3 | 1-0 | 3 | Fong, Yit San | 2002 | 11 | ||
| 4 | 4 | Sabri, Mohd Saprin | 2131 | 3 | 1-0 | 3 | Ding, Tze How Dilwen | 1739 | 25 | ||
| 5 | 12 | Fong, Yit Ho | 2001 | 3 | ½-½ | 3 | Tham, Tick Hong Jax | 2099 | 5 | ||
| 6 | 6 | Subramaniam, Sumant | 2074 | 3 | 0-1 | 3 | Ooi, Zhi Jian Sean | 1521 | 47 | ||
| 7 | 18 | Lim, Kian Hwa | 1891 | 3 | 0-1 | 2½ | Manaog, Stewart | 2043 | 9 | ||
| 8 | 32 | Tan, Yong Zhao | 1637 | 2½ | ½-½ | 2½ | Azman Hisham, Muhd Nabil | 2054 | 8 | ||
| 9 | 13 | Fong, Choong Ee | 1977 | 2½ | 1-0 | 2½ | Chan, Mun Fye | 1751 | 23 | ||
| 10 | 42 | Lum, Zhun Hoong | 1587 | 2½ | 0-1 | 2½ | Ajeet Singh, Roshan | 1961 | 14 | ||
| 11 | 16 | Abdul Shukor, Abdul Aziz | 1946 | 2½ | 1-0 | 2½ | Hamzah, Razali | 1718 | 28 | ||
| 12 | 48 | Maarof, Aid Farhan | 1514 | 2½ | 0-1 | 2½ | Azman Hisham, Nur Nabila | 1920 | 17 | ||
| 13 | 38 | Singh, Kabir | 1513 | 2 | ½-½ | 2 | Abdul Rashid, Hasidin | 1960 | 15 | ||
| 14 | 20 | Mohd Zuhri, Amier Hamzah | 1798 | 2 | ½-½ | 2 | Muhd Nadzri, Muhd Zulhairi | 1657 | 39 | ||
| 15 | 22 | Ting, Shih Chieh Alfred | 1788 | 2 | 1-0 | 2 | Ramsit, Masrul | 1603 | 41 | ||
| 16 | 26 | Low, Zhen Yu Cyrus | 1722 | 2 | 1-0 | 2 | Wong, Cheng Lim Daryl | 1514 | 49 | ||
| 17 | 44 | Yahaya, Nor Zaiasron | 1580 | 2 | ½-½ | 2 | Yap, Egin Darrel | 1719 | 27 | ||
| 18 | 30 | Ruslan, Haslindah | 1677 | 2 | 0-1 | 2 | Syah, Mohd Irwan | 1501 | 50 | ||
| 19 | 62 | Jahadi, Ashkan | 0 | 2 | 0-1 | 2 | Lim, Ming Xian | 1580 | 35 | ||
| 20 | 36 | Abd Rahman, Syazrin | 1556 | 2 | ½-½ | 2 | Ng, Wei Kiang | 1479 | 51 | ||
| 21 | 52 | Ramos, Ernesto | 1476 | 2 | 1-0 | 1½ | Yeop, Mat Zaki | 1714 | 29 | ||
| 22 | 19 | Thien, Varian | 1868 | 1½ | - - + | 1½ | Abdul Rahman, Muhd Ridzuan | 0 | 61 | ||
| 23 | 40 | Mohd Saprin, Amir Ghaazi | 1613 | 1½ | 1-0 | 1½ | Wan Razali, Wan Aizuddin | 1796 | 21 | ||
| 24 | 43 | Othman, Khairunnisa Izzati | 1585 | 1½ | ½-½ | 1½ | Narayanan, Sri Shiva Kumar | 1658 | 31 | ||
| 25 | 24 | Haniff, Harlieff | 1742 | 1 | 1-0 | 1 | Shamsuddin, Shahrizal | 1440 | 53 | ||
| 26 | 46 | Abdul Hamid, Hamidah | 1551 | 1 | 0-1 | 1 | Mohd Saprin, Amir Qayyim | 1631 | 33 | ||
| 27 | 34 | Lim, Ming Kang | 1627 | 1 | 1-0 | 1 | Lim, Jun Hong | 1401 | 56 | ||
| 28 | 54 | Viajantheran, Viknesh | 1438 | 1 | 0-1 | 1 | Harun, Bustaman | 1545 | 37 | ||
| 29 | 58 | Tan, Jun Hong | 1177 | 1 | 0-1 | 1 | Koh, Sian Kuan Bausch | 1558 | 45 | ||
| 30 | 60 | Badrol Hisham, Syazwan Fikri | 1080 | ½ | 0-1 | 0 | Mohd Taib, Khairul Faizi | 1434 | 55 | ||
| 31 | 59 | Tan, Qian Hui | 1146 | 0 | 0-1 | 0 | Ho, Chen Ee | 1304 | 57 |
Wednesday, May 2, 2012
Selangor Open 2012: Round 1 results
http://chess-results.com/tnr71900.aspx?art=2&rd=1&lan=1&turdet=YES
Round 1 on 2012/05/01 at 14:00
| Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | |
| 1 | Tan, Yong Zhao | 1637 | 0 | 0 - 1 | 0 | m | Nolte, Rolando | 2456 |
| 2 | Udani, Ian | 2339 | 0 | 1 - 0 | 0 | Mohd Saprin, Amir Qayyim | 1631 | |
| 3 | Lim, Ming Kang | 1627 | 0 | 0 - 1 | 0 | Wahiduddin, Kamalarifin | 2146 | |
| 4 | Sabri, Mohd Saprin | 2131 | 0 | 1 - 0 | 0 | Lim, Ming Xian | 1580 | |
| 5 | Abd Rahman, Syazrin | 1556 | 0 | 1 - 0 | 0 | Tham, Tick Hong Jax | 2099 | |
| 6 | Subramaniam, Sumant | 2074 | 0 | 1 - 0 | 0 | Harun, Bustaman | 1545 | |
| 7 | Ajeet Singh, Kabir Singh | 1513 | 0 | 0 - 1 | 0 | Zulkipli, Zaidan | 2066 | |
| 8 | Azman Hisham, Muhd Nabil | 2054 | 0 | 1 - 0 | 0 | Muhd Nadzri, Muhd Zulhairi | 1657 | |
| 9 | Mohd Saprin, Amir Ghaazi | 1613 | 0 | 0 - 1 | 0 | Manaog, Stewart | 2043 | |
| 10 | Yusof, Kamaluddin | 2032 | 0 | 1 - 0 | 0 | Ramsit, Masrul | 1603 | |
| 11 | Lum, Zhun Hoong | 1587 | 0 | 0 - 1 | 0 | Fong, Yit San | 2002 | |
| 12 | Fong, Yit Ho | 2001 | 0 | 1 - 0 | 0 | Othman, Khairunnisa Izzati | 1585 | |
| 13 | Yahaya, Nor Zaiasron | 1580 | 0 | 1 - 0 | 0 | Fong, Choong Ee | 1977 | |
| 14 | Ajeet Singh, Roshan | 1961 | 0 | 1 - 0 | 0 | Koh, Sian Kuan Bausch | 1558 | |
| 15 | Abdul Hamid, Hamidah | 1551 | 0 | ½ - ½ | 0 | Abdul Rashid, Hasidin | 1960 | |
| 16 | Abdul Shukor, Abdul Aziz | 1946 | 0 | 1 - 0 | 0 | Ooi, Zhi Jian Sean | 1521 | |
| 17 | Wong, Cheng Lim Daryl | 1514 | 0 | 0 - 1 | 0 | Azman Hisham, Nur Nabila | 1920 | |
| 18 | Lim, Kian Hwa | 1891 | 0 | 0 - 1 | 0 | Maarof, Aid Farhan | 1514 | |
| 19 | Syah, Mohd Irwan | 1501 | 0 | ½ - ½ | 0 | Thien, Varian | 1868 | |
| 20 | Mohd Zuhri, Amier Hamzah | 1798 | 0 | 1 - 0 | 0 | Ng, Wei Kiang | 1479 | |
| 21 | Ramos, Ernesto | 1476 | 0 | 1 - 0 | 0 | Wan Razali, Wan Aizuddin | 1796 | |
| 22 | Ting, Shih Chieh Alfred | 1788 | 0 | 1 - 0 | 0 | Shamsuddin, Shahrizal | 1440 | |
| 23 | Viajantheran, Viknesh | 1438 | 0 | 0 - 1 | 0 | Chan, Mun Fye | 1751 | |
| 24 | Haniff, Harlieff | 1742 | 0 | 1 - 0 | 0 | Mohd Taib, Khairul Faizi | 1434 | |
| 25 | Lim, Jun Hong | 1401 | 0 | 0 - 1 | 0 | Ding, Tze How Dilwen | 1739 | |
| 26 | Low, Zhen Yu Cyrus | 1722 | 0 | 1 - 0 | 0 | Ho, Chen Ee | 1304 | |
| 27 | Tan, Jun Hong | 1177 | 0 | 0 - 1 | 0 | Yap, Egin Darrel | 1719 | |
| 28 | Hamzah, Razali | 1718 | 0 | 1 - 0 | 0 | Tan, Qian Hui | 1146 | |
| 29 | Badrol Hisham, Syazwan Fikri | 1080 | 0 | ½ - ½ | 0 | Yeop, Mat Zaki | 1714 | |
| 30 | Ruslan, Haslindah | 1677 | 0 | ½ - ½ | 0 | Abdul Rahman, Muhd Ridzuan | 0 | |
| 31 | Jahadi, Ashkan | 0 | 0 | 0 - 1 | 0 | Narayanan, Sri Shiva Kumar | 1658 |
Monday, February 13, 2012
Wednesday, December 28, 2011
Singapore : Under 11 Open - Round 3
Round 3 on 2011/12/26
Teh De Juan and Wong Yinn Long still perfect 3/3.