Friday, April 29, 2011
Tuesday, April 26, 2011
DATCC: 3 rapid events back to back
From Najib Wahab:-
On 8th May, DATCC will be hosting the Insofar Chess Weekend with 4 events for chess players to choose fromincluding a Junior event for players below 12 years old with plenty of prizes up for grabs!
On 15th May, DATCC will assist in the running of the Ampang Chessmaster event to be held at Medan Selera Ampang Waterfront. With more than 20 prizes up for grabs, and a prize fund of more than RM 2,000, this event is organized by Ampang Jaya Chess Club together with the YB Ampang MP office.
Then on 22nd May 2011, DATCC weekender event returns with the DATCC Warrior Rapid Chess Weekend. This is the 3rd edition for 2011 with added prizes (from Champion to the 10th placing – previously, it was only until 6th placing) and increased prize fund for the top 4 winners. This is definitely an event not to be missed!!! Entry fee is RM30 for adults and RM20 for children below 12 years old
Both the Ampang Chessmaster and the DATCC Warrior Rapid Chess Weekend will be Nationally Rated….
Saturday, April 23, 2011
Thursday, April 21, 2011
Wednesday, April 20, 2011
Nabila, Jax Wins Excel FIDE-Rated April 2011
20 April 2011, Kuala Lumpur – At the Excel Chess Academy, Nur Nabila Azman Hisham (top right) won the Alpha Group with 9.5 points from 11 rounds and Jax Tham (top left) won the Beta Group with 8 points in the Excel FIDE-Rated Tournament April 2011 held over three weekends.
(source: Jax Tham, ECA)
Monday, April 11, 2011
Excel Fide Rating after 8 rounds
Current joint leaders in this group is WNM Nur Nabila and Bernard Ng with 6.5 points.
| KARIM | KSH | NABILA | EMIR | SABRI | KWAN | DEMUDU | TCL | TCY | BERNRD | KKH | NAJIB | TOTAL | |
| 1)KARIM | 1 | 0.5 | P | 0.5 | 1 | 0.5 | 1 | 0.5 | 5+P | ||||
| 2)KSH | 0 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0 | 5 | ||||
| 3)NBILA | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 6.5 | ||||
| 4)EMIR | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||||
| 5)SABRI | P | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5+P | ||||
| 6)KWAN | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 0.5 | 0 | 4.5 | ||||
| 7)DMDU | 0 | 0.5 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 | ||||
| 8)TCL | 0.5 | 0 | 1 | 0 | 0 | 0.5 | 0 | 0.5 | 2.5 | ||||
| 9)TCY | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | P | 4+P | ||||
| 10)BNRD | 0 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 6.5 | ||||
| 11)KKH | 0 | 0.5 | 0 | 1 | 0 | 0.5 | 0 | 0 | 2 | ||||
| 12)NAJIB | 0.5 | 1 | 0.5 | 1 | 1 | 1 | P | 0 | 5+P |
Beta Group
Jax Tham leads the Beta Group with 6 points.
| SARIKA | SHREYES | GABRIEL | ANDREW | CAMILIA | WBK | JAX | EDDY | NAJIHA | ALFRED | SOONG | FADRUS | TOTAL | |
| 1)SRIKA | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 4 | ||||
| 2)SHRYS | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | 0 | 1 | 3.5 | ||||
| 3)GABRL | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 0.5 | 1 | 3.5 | ||||
| 4)ADRW | 1 | 1 | P | P | 0.5 | 0.5 | 0 | 0.5 | 3.5+2P | ||||
| 5)CMLIA | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 5 | ||||
| 6)WBK | 0.5 | P | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | 3+P | ||||
| 7)JAX | 1 | 1 | P | 0.5 | 1 | 0.5 | 1 | 1 | 6+P | ||||
| 8)EDDY | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0 | 4.5 | ||||
| 9)NJIHA | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 5 | ||||
| 10)AFRD | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | ||||
| 11)SONG | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 4.5 | ||||
| 12)FDRS | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Bernard, Nabila, Jax Leads At Excel FIDE-Rated
11 April 2011, Kuala Lumpur - Here are the latest update of The Alpha and Beta Groups of the Excel FIDE-Rated April 2011 chess event held at Excel Chess Academy, OUG, Kuala Lumpur.
In the Alpha group, Bernard Ng (pix above) and Nur Nabila are neck-and-neck at 6.5 points. While in the Beta Group, Jax Tham is leading with outright 6.0 points.
Sunday, April 10, 2011
Excel FIDE rated pix (10 Apr 2010)
Normally arbiter but today a serious chess player – Encik Najib Wahab concentrating hard against the FireyRook
FireyRook vs Najib
Shreyes Subramaniam
HIs sister, Sarika Subramaniam taking on the highest rated player in the tourney – Woo Beng Keong.
Even the father plays. But he is in a different group so he won’t have to meet his kids.
Gabriel Soong
His older brother, Andrew Soong
Camilia Johari
Yes you need to keep hidrated when playing chess.
Current results based on percentage of wins:-
| Name | % |
| 1)SARIKA | 50% |
| 2)SHREYES | 28% |
| 3)GABRL | 44% |
| 4)ADRW | 63% |
| 5)CMLIA | 65% |
| 6)WBK | 43% |
| 7)JAX | 72% |
| 8)EDDY | 56% |
| 9)NJIHA | 63% |
| 10)AFRD | 50% |
| 11)SONG | 50% |
| 12)FDRS | 11% |
| Name | % |
| 1)KARIM | 69% |
| 2)KSH | 50% |
| 3)NBILA | 83% |
| 4)EMIR | 28% |
| 5)SABRI | 22% |
| 6)KWAN | 50% |
| 7)DMDU | 38% |
| 8)TCL | 35% |
| 9)TCY | 50% |
| 10)BNRD | 82% |
| 11)KKH | 25% |
| 12)NAJIB | 69% |
Picture Gallery, Excel FIDE-Rated April 2011
Pix 1. Woo Beng Keong, M Fadrus, Camilia Johari.
Pix 2. Andrew Soong.
Pix 3. Alfred, Eddy, Woo Beng Keong.
Pix 4. Subramaniam Demudu (short sleeve shirt in blue)facing Ms Kwan Tsee Yeung
Excel FIDE-rated Update!
Monday, April 4, 2011
Benefits of FIDE-Rated Tournaments
Excel Summary Rating Results Feb/Mar 2011
The recent conclusion of the Excel Fide Rated Tournament Feb/Mar 2011 has to be successful in the eyes of the chess community in Malaysia as 14,000 fide rating points is added into the system come May 2011.
Kudos to Chia Soon Keat for giving back to chess,a long awaited activation of his Elo rating.This unselfish act have given us hope that others inactive chess players can support , contribute and give back to our present aspiring chess juniors.
Parents and chessplayers must support Fide Rating event because :
1. Avenue to reactivate inactive chess players Elo rating.
2.Improve your personnel Elo rating.
3.At least 2 or more females/ girls are encourage to take part.
4.Increasing new Fide rated players.
Those who are keen to take part in future events can contact
JAX THAM H.P 013-3232 280 or email jaxtham@hotmail.com
| 1)THAM TICK HONG,JAX 5701279 | 2040 | + 18.15 | 2059 |
| 2) JUNAIDI, NABILATUL NADIA 5709733 | 1608 | 1608 | |
| 3) MOHD JAMIL, ARIF 5708370 | 1726 | 1726 | |
| 4)NG, BERNARD 5707455 | 1950 | + 19.50 | 1970 |
| 5) CHIA SOON KEAT 5700060 | 2235 | - 49.5 | 2185 |
| 6)AZHAR,PUTERI RIFQAH FAHADA 5702879 | 1822 | + 60.75 | 1883 |
| 7) AMINUDDIN, NUR FAQIHAH 5704243 | 1726 | 1726 | |
| 8)MOHD NOOR, ZAINOOR IKMAL MAISARAH 5709415 | 1655 | 1655 | |
| 9) AFIQ, MOHD JAMIL 5708150 | 1788 | 1788 | |
| 10) JUNAIDI, MUHD HAFIDZUDDIN 5708257 | 1788 | 1788 | |
| 11) MOHD NOOR, MOHD NOOR AZAM 5700434 | 1872 | 1872 | |
| 12) MUHAMMAD, FAQIH B AMINUDDIN 5709792 | 1788 | 1788 |
Saturday, April 2, 2011
Excel Fide- Rated
Demudu Subramaniam
Nur Najiha bt Azman Hisham
WNM WCM Nur Nabila bt Azman Hisham is also playing here.