Alpha Group
Current joint leaders in this group is WNM Nur Nabila and Bernard Ng with 6.5 points.


Beta Group
Jax Tham leads the Beta Group with 6 points.

Current joint leaders in this group is WNM Nur Nabila and Bernard Ng with 6.5 points.
| KARIM | KSH | NABILA | EMIR | SABRI | KWAN | DEMUDU | TCL | TCY | BERNRD | KKH | NAJIB | TOTAL | |
| 1)KARIM | 1 | 0.5 | P | 0.5 | 1 | 0.5 | 1 | 0.5 | 5+P | ||||
| 2)KSH | 0 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0 | 5 | ||||
| 3)NBILA | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 6.5 | ||||
| 4)EMIR | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||||
| 5)SABRI | P | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5+P | ||||
| 6)KWAN | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 0.5 | 0 | 4.5 | ||||
| 7)DMDU | 0 | 0.5 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 | ||||
| 8)TCL | 0.5 | 0 | 1 | 0 | 0 | 0.5 | 0 | 0.5 | 2.5 | ||||
| 9)TCY | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | P | 4+P | ||||
| 10)BNRD | 0 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 6.5 | ||||
| 11)KKH | 0 | 0.5 | 0 | 1 | 0 | 0.5 | 0 | 0 | 2 | ||||
| 12)NAJIB | 0.5 | 1 | 0.5 | 1 | 1 | 1 | P | 0 | 5+P |
Beta Group
Jax Tham leads the Beta Group with 6 points.
| SARIKA | SHREYES | GABRIEL | ANDREW | CAMILIA | WBK | JAX | EDDY | NAJIHA | ALFRED | SOONG | FADRUS | TOTAL | |
| 1)SRIKA | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 4 | ||||
| 2)SHRYS | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | 0 | 1 | 3.5 | ||||
| 3)GABRL | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 0.5 | 1 | 3.5 | ||||
| 4)ADRW | 1 | 1 | P | P | 0.5 | 0.5 | 0 | 0.5 | 3.5+2P | ||||
| 5)CMLIA | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 5 | ||||
| 6)WBK | 0.5 | P | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | 3+P | ||||
| 7)JAX | 1 | 1 | P | 0.5 | 1 | 0.5 | 1 | 1 | 6+P | ||||
| 8)EDDY | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0 | 4.5 | ||||
| 9)NJIHA | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 5 | ||||
| 10)AFRD | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | ||||
| 11)SONG | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 4.5 | ||||
| 12)FDRS | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
No comments:
Post a Comment