First Saturday (JAN2010) - Round 5 results

Excel Chess webmaster
0
Bd White Res Black Res
01
LIM ZHOU REN
1
ABDULLAH CHE HASSAN
0
02
NIK AHMAD FAROUQI
1
JAX THAM
0
03
ANDREW OOI
1
JOSHUA FOONG
0
04
ANDREW SOONG
0
JUSTIN ONG
1
05
MUHD ZHARIF MOKHTAR
1
HASLINDAH RUSLAN
0
06
GABRIEL SOONG(14B)
1
YAT GUO JIE(16B)
0
07
HO JOON MING
0
SHUM RUI YUAN
1
08
HEW ZHENJING(14B)
0
*GOH XIN YEN
1
09
MOHD SAFRI SAID
0
VINTON WONG
1
10
SHAMSUDDIN SABRI
0
ETHAN WONG
1

Ranking after round 4 of FSCC1
No. PNo. Name Score WP SB PS
------------------------------ ----------------------
1. 2 LIM ZHOU REN 3.5 9.0 7.75 8.5
4 NIK AHMAD FAROUQI 3.5 9.0 7.75 9.0
3. 3 JUSTIN ONG 3.0 9.0 5.50 8.0
8 ANDREW OOI 3.0 6.5 4.50 6.0
5. 7 JOSHUA FOONG 2.5 11.0 6.25 7.5
1 ABDULLAH CHE HASSAN 2.5 10.0 4.75 8.0
10 GABRIEL SOONG(14B) 2.5 9.0 5.25 6.5
5 JAX THAM 2.5 7.0 2.25 7.5
20 MUHD ZHARIF MOKHTAR 2.5 6.0 2.75 4.5
10. 11 ANDREW SOONG 2.0 8.5 3.00 5.0
18 VINTON WONG 2.0 8.5 3.00 5.0
9 HASLINDAH RUSLAN 2.0 7.5 2.00 6.0
14 GOH XIN YEN 2.0 7.5 1.00 4.0
17 SHUM RUI YUAN 2.0 6.5 2.00 4.0
15. 13 YAT GUO JIE(16B) 1.5 9.0 2.25 3.5
16. 6 HO JOON MING 1.0 8.0 1.00 4.0
12 ETHAN WONG 1.0 7.0 0.00 1.0
16 HEW ZHENJING(14B) 1.0 5.0 0.00 2.0
19. 15 SHAMSUDDIN SABRI 0.0 9.0 0.00 0.0
19 MOHD SAFRI SAID 0.0 7.0 0.00 0.0
Tags

Post a Comment

0Comments
Post a Comment (0)