| Bd | White | Res | Black | Res |
|---|---|---|---|---|
| 01 | NIK AHMAD FAROUQI | ½ | LIM ZHOU REN | ½ |
| 02 | JUSTIN ONG | 1 | ANDREW OOI | 0 |
| 03 | JOSHUA FOONG | 1 | MUHD ZHARIF MOKHTAR | 0 |
| 04 | ABDULLAH CHE HASSAN | 1 | GABRIEL SOONG(14B) | 0 |
| 05 | HASLINDAH RUSLAN | 0 | JAX THAM | 1 |
| 06 | SHUM RUI YUAN | ½ | ANDREW SOONG | ½ |
| 07 | *GOH XIN YEN | 1 | VINTON WONG | 0 |
| 08 | YAT GUO JIE(16B) | ½ | SHAMSUDDIN SABRI | ½ |
| 09 | ETHAN WONG | 1 | HEW ZHENJING(14B) | 0 |
Sunday, January 3, 2010
First Saturday (JAN2010) – Round 5 results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment