At the Excel Chess Academy, Yeoh Li Tian scored an unprecedented 9.0 points out of a possible ten in the Thaipusam Rapid 2010 (10.20.30) on the second day of the tournament, 31st January 2010.
Only Mohd Fadli Zakaria was able to stop Yeoh Li Tian from taking a clean sweep of the maximum ten points from the ten rounds of rapid chess play.
Mohd Fadli Zakaria won second with 8.5 points, Jax Tham won third place with 8.0 points, Lim Zho Ren in fourth with 7.0 points and Low Jun Jian in fifth with 6.5 points.
Congratulations to Yeoh Li Tian and all winners and participating players for making the Thaipusam Rapid 2010 a success!!
Here are the full results of the second day for rounds 6 to 10 for the information of the participating players and the public at large.
Ranking after round 10 of TP123
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 2 YEOH LI TIAN 9.0 56.0 47.50 50.0 1807 1967 +1.25
2. 4 MUHD FADLI ZAKARIA 8.5 58.0 46.50 43.5 1749 1883 +1.22
3. 3 JAX THAM 8.0 57.0 41.00 42.0 1785 1820 +0.32
4. 1 LIM ZHUO REN 7.0 55.0 33.50 38.5 1885 1732 -1.47
5. 5 LOW JUN JIAN 6.5 47.5 18.50 31.0 1711 1671 -0.38
6. 8 JOSHUA FOONG 6.0 49.5 17.00 32.0 1547 1593 +0.41
7. 9 TIN JUN HAO 5.0 51.5 15.00 26.0 1500 1454 -0.26
6 LOW JUN KEAT 5.0 50.5 11.50 27.0 1590 1554 -0.31
10 ISKANDAR DANIAL ADAM 5.0 48.5 10.00 28.0 1228 1448 +0.76
10. 11 ARVINDH CHANDRAN 3.5 45.5 5.75 23.0 0000 1272 1272
11. 13 MUHD AMIR RIDWAN 3.0 46.0 3.50 18.0 0000 1282 1282
12. 7 DANIYAR NAZARBAYEV 2.0 46.5 1.50 15.0 1550 951 -2.34
13. 12 KAEVIN CHANDRAN 1.5 44.0 1.75 11.0 0000 882 882
14. 14 WONG KAH WENG 0.0 44.5 0.00 0.0 0000 896 896
Ranking and Games after round 10 of TP123
No. PNo. Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Score
------------------------------------------------------------------------------------------
1. 2 YEOH LI TIAN 9b1 5w1 3b1 1w1 8b1 4w0 6b1 10w1 13w1 7b1 0 9.0
2. 4 MUHD FADLI ZAKARIA 11b1 1w« 5b1 3w0 10b1 2b1 8w1 9b1 6w1 13w1 0 8.5
3. 3 JAX THAM 10w1 6b1 2w0 4b1 11w1 1b0 5w1 8b1 12w1 9b1 0 8.0
4. 1 LIM ZHUO REN 8w1 4b« 6w1 2b0 5w« 3w1 14b1 7b1 9w0 10b1 0 7.0
5. 5 LOW JUN JIAN 12w1 2b0 4w0 13b1 1b« 6w1 3b0 14w1 7w1 11b1 0 6.5
6. 8 JOSHUA FOONG 1b0 7w1 9b1 10w1 2w0 11b1 4b0 3w0 14b1 12w1 0 6.0
7. 9 TIN JUN HAO 2w0 12b1 8w0 6b0 14b1 13w1 11b1 4w0 1b1 3w0 0 5.0
6 LOW JUN KEAT 13b1 3w0 1b0 9w1 7w1 5b0 2w0 12b1 4b0 14w1 0 5.0
10 ISKANDAR DANIAL ADAM 3b0 13w1 7b1 8b0 4w0 14w1 12b1 2b0 11w1 1w0 0 5.0
10. 11 ARVINDH CHANDRAN 4w0 14b1 12w« 7b1 3b0 8w0 9w0 13b1 10b0 5w0 0 3.5
11. 13 MUHD AMIR RIDWAN 6w0 10b0 14w1 5w0 12b1 9b0 7w1 11w0 2b0 4b0 0 3.0
12. 7 DANIYAR NAZARBAYEV 14w1 8b0 10w0 11w0 6b0 12w1 13b0 1w0 5b0 2w0 2 2.0
13. 12 KAEVIN CHANDRAN 5b0 9w0 11b« 14w1 13w0 7b0 10w0 6w0 3b0 8b0 0 1.5
14. 14 WONG KAH WENG 7b0 11w0 13b0 12b0 9w0 10b0 1w0 5b0 8w0 6b0 -2 0.0
Ranking after round 8 of TP123
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 2 YEOH LI TIAN 7.0 39.0 32.50 33.0 1807 1960 +1.08
2. 4 MUHD FADLI ZAKARIA 6.5 39.0 30.00 27.5 1749 1868 +0.95
3. 1 LIM ZHUO REN 6.0 34.0 21.50 25.5 1885 1835 -0.39
3 JAX THAM 6.0 39.5 26.50 27.0 1785 1803 +0.17
5. 5 LOW JUN JIAN 4.5 34.0 11.50 19.0 1711 1614 -0.65
6. 6 LOW JUN KEAT 4.0 34.0 10.50 18.0 1590 1581 -0.04
8 JOSHUA FOONG 4.0 39.0 13.50 21.0 1547 1593 +0.41
9 TIN JUN HAO 4.0 29.5 8.00 16.0 1500 996 -1.08
10 ISKANDAR DANIAL ADAM 4.0 30.0 6.50 18.0 1228 1448 +0.75
10. 11 ARVINDH CHANDRAN 3.5 27.0 5.75 16.0 0000 1386 1386
11. 13 MUHD AMIR RIDWAN 3.0 23.5 3.50 12.0 0000 1276 1276
12. 7 DANIYAR NAZARBAYEV 2.0 26.0 1.50 11.0 1550 886 -1.92
13. 12 KAEVIN CHANDRAN 1.5 25.0 1.75 8.0 0000 839 839
14. 14 WONG KAH WENG 0.0 28.5 0.00 0.0 0000 898 898
Pairing of round 9 of TP123
Table White - Black Results
----------------------------------------------------------------------- round 9
1 YEOH LI TIAN ( 7 ) - MUHD AMIR RIDWAN ( 3 ) 2- 13 .
2 MUHD FADLI ZAKARIA ( 6ォ) - LOW JUN KEAT ( 4 ) 4- 6 .
3 LIM ZHUO REN ( 6 ) - TIN JUN HAO ( 4 ) 1- 9 .
4 JAX THAM ( 6 ) - KAEVIN CHANDRAN ( 1ォ) 3- 12 .
5 LOW JUN JIAN ( 4ォ) - DANIYAR NAZARBAYEV ( 2 ) 5- 7 .
6 ISKANDAR DANIAL ADAM( 4 ) - ARVINDH CHANDRAN ( 3ォ) 10- 11 .
7 WONG KAH WENG ( 0 ) - JOSHUA FOONG ( 4 ) 14- 8 .
Ranking after round 7 of TP123
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 2 YEOH LI TIAN 6.0 30.0 24.50 26.0 1807 1990 +1.31
2. 4 MUHD FADLI ZAKARIA 5.5 30.0 22.50 21.0 1749 1854 +0.78
3. 1 LIM ZHUO REN 5.0 27.0 16.50 19.5 1885 1823 -0.44
3 JAX THAM 5.0 29.5 18.50 21.0 1785 1787 -0.02
5. 8 JOSHUA FOONG 4.0 29.0 12.50 17.0 1547 1620 +0.60
9 TIN JUN HAO 4.0 20.0 7.00 12.0 1500 971 -0.90
10 ISKANDAR DANIAL ADAM 4.0 21.0 6.50 14.0 1228 1465 +0.72
8. 5 LOW JUN JIAN 3.5 29.0 10.00 14.5 1711 1614 -0.65
9. 6 LOW JUN KEAT 3.0 28.5 9.00 14.0 1590 1581 -0.04
13 MUHD AMIR RIDWAN 3.0 18.0 3.50 9.0 0000 1276 1276
11. 11 ARVINDH CHANDRAN 2.5 22.0 2.75 12.5 0000 1386 1386
12. 7 DANIYAR NAZARBAYEV 2.0 18.0 1.50 9.0 1550 778 -1.89
13. 12 KAEVIN CHANDRAN 1.5 19.0 1.25 6.5 0000 820 820
14. 14 WONG KAH WENG 0.0 22.0 0.00 0.0 0000 864 864
Pairing of round 8 of TP123
Table White - Black Results
----------------------------------------------------------------------- round 8
1 YEOH LI TIAN ( 6 ) - ISKANDAR DANIAL ADAM( 4 ) 2- 10 .
2 TIN JUN HAO ( 4 ) - MUHD FADLI ZAKARIA ( 5ォ) 9- 4 .
3 JOSHUA FOONG ( 4 ) - JAX THAM ( 5 ) 8- 3 .
4 DANIYAR NAZARBAYEV ( 2 ) - LIM ZHUO REN ( 5 ) 7- 1 .
5 LOW JUN JIAN ( 3ォ) - WONG KAH WENG ( 0 ) 5- 14 .
6 MUHD AMIR RIDWAN ( 3 ) - ARVINDH CHANDRAN ( 2ォ) 13- 11 .
7 KAEVIN CHANDRAN ( 1ォ) - LOW JUN KEAT ( 3 ) 12- 6 .
Ranking after round 6 of TP123
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 2 YEOH LI TIAN 5.0 23.0 18.50 20.0 1807 1969 +1.10
2. 4 MUHD FADLI ZAKARIA 4.5 22.0 16.00 15.5 1749 1832 +0.55
3. 1 LIM ZHUO REN 4.0 24.0 15.00 14.5 1885 1823 -0.44
3 JAX THAM 4.0 22.0 13.00 16.0 1785 1724 -0.40
8 JOSHUA FOONG 4.0 19.5 10.50 13.0 1547 1666 +0.85
6. 5 LOW JUN JIAN 3.5 20.0 8.50 11.0 1711 1671 -0.22
7. 6 LOW JUN KEAT 3.0 18.5 7.00 11.0 1590 1614 +0.15
9 TIN JUN HAO 3.0 15.5 3.50 8.0 1500 971 -0.90
10 ISKANDAR DANIAL ADAM 3.0 16.5 4.00 10.0 1228 1465 +0.72
10. 11 ARVINDH CHANDRAN 2.5 16.0 2.75 10.0 0000 1465 1465
11. 7 DANIYAR NAZARBAYEV 2.0 14.0 1.50 7.0 1550 778 -1.89
13 MUHD AMIR RIDWAN 2.0 14.0 1.50 6.0 0000 830 830
13. 12 KAEVIN CHANDRAN 1.5 13.0 1.25 5.0 0000 910 0
14. 14 WONG KAH WENG 0.0 14.0 0.00 0.0 0000 749 0
Pairing of round 7 of TP123
Table White - Black Results
----------------------------------------------------------------------- round 7
1 LOW JUN KEAT ( 3 ) - YEOH LI TIAN ( 5 ) 6- 2 .
2 MUHD FADLI ZAKARIA ( 4.5) - JOSHUA FOONG ( 4 ) 4- 8 .
3 JAX THAM ( 4 ) - LOW JUN JIAN ( 3.5) 3- 5 .
4 WONG KAH WENG ( 0 ) - LIM ZHUO REN ( 4 ) 14- 1 .
5 ARVINDH CHANDRAN ( 2.5) - TIN JUN HAO ( 3 ) 11- 9 .
6 KAEVIN CHANDRAN ( 1.5) - ISKANDAR DANIAL ADAM( 3 ) 12- 10 .
7 MUHD AMIR RIDWAN ( 2 ) - DANIYAR NAZARBAYEV ( 2 ) 13- 7 .
Ranking after round 5 of TP123
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 2 YEOH LI TIAN 5.0 14.5 14.50 15.0 1807 2363 +1.70
2. 3 JAX THAM 4.0 16.0 11.00 12.0 1785 1787 +0.00
3. 4 MUHD FADLI ZAKARIA 3.5 14.0 8.50 11.0 1749 1747 -0.02
4. 1 LIM ZHUO REN 3.0 17.0 9.00 10.5 1885 1753 -0.80
6 LOW JUN KEAT 3.0 12.0 5.00 8.0 1590 1680 +0.48
8 JOSHUA FOONG 3.0 13.0 5.00 9.0 1547 1666 +0.85
7. 5 LOW JUN JIAN 2.5 15.0 5.00 7.5 1711 1541 -0.58
11 ARVINDH CHANDRAN 2.5 10.0 1.75 7.5 0000 1570 0
9. 9 TIN JUN HAO 2.0 12.5 1.50 5.0 1500 971 -0.90
10 ISKANDAR DANIAL ADAM 2.0 13.5 3.00 7.0 1228 1465 +0.72
13 MUHD AMIR RIDWAN 2.0 9.0 1.50 4.0 0000 833 0
12. 12 KAEVIN CHANDRAN 1.5 9.0 1.25 3.5 0000 929 0
13. 7 DANIYAR NAZARBAYEV 1.0 10.5 0.00 5.0 1550 778 -1.89
14. 14 WONG KAH WENG 0.0 9.0 0.00 0.0 0000 848 0
Pairing of round 6 of TP123
Table White - Black Results
----------------------------------------------------------------------- round 6
1 YEOH LI TIAN ( 5 ) - MUHD FADLI ZAKARIA ( 3ォ) 2- 4 .
2 LIM ZHUO REN ( 3 ) - JAX THAM ( 4 ) 1- 3 .
3 LOW JUN JIAN ( 2ォ) - LOW JUN KEAT ( 3 ) 5- 6 .
4 ARVINDH CHANDRAN ( 2ォ) - JOSHUA FOONG ( 3 ) 11- 8 .
5 TIN JUN HAO ( 2 ) - MUHD AMIR RIDWAN ( 2 ) 9- 13 .
6 ISKANDAR DANIAL ADAM( 2 ) - WONG KAH WENG ( 0 ) 10- 14 .
7 DANIYAR NAZARBAYEV ( 1 ) - KAEVIN CHANDRAN ( 1ォ) 7- 12 .
(source: Jax Tham, Excel Chess Academy)