Ranking after round 3 of FSCC2
NoPNo. Name Score WP SB PS rat. TPR W-We
-----------------------------------------------------------------
1. 1 LIM ZHUO REN 3.0 4.0 4.00 6.0 1885 2225 +0.36
2. 3 LOW JUN JIAN 2.5 5.0 3.75 5.5 1711 2066 +0.26
3. 5 LOW JUN KEAT 2.0 5.0 2.00 4.0 1590 1835 +0.60
9 SHAMSUDDIN SABRI 2.0 4.5 2.00 4.0 1352 1673 +0.74
5. 7 ANDREW OOI 1.5 4.5 1.00 3.5 1507 1739 +0.87
6. 2 JAX THAM 1.0 4.5 1.25 2.5 1785 1452 -1.31
10 DANIYAR NAZARBAYEV 1.0 4.5 0.50 2.0 0000 1331 0
4 ALFRED TING 1.0 3.5 0.75 1.5 1635 1436 -0.80
9. 6 JOSHUA FOONG 0.5 5.5 0.50 0.5 1547 1403 -0.49
8 HASLINDAH RUSLAN 0.5 4.0 0.25 0.5 1425 1034 -0.16
Pairing of round 4 of FSCC2
Table White - Black
---------------------------------------------------------
1 LOW JUN JIAN ( 2½) - LIM ZHUO REN ( 3 )3- 1
2 ANDREW OOI ( 1½) - LOW JUN KEAT ( 2 )7- 5
3 ALFRED TING ( 1 ) - DANIYAR NAZARBAYEV ( 1 )4- 10
4 JOSHUA FOONG ( 0½) - JAX THAM ( 1 )6- 2
5
Draw by default: 8 HASLINDAH RUSLAN , 9 SHAMSUDDIN SABRI
Update on First Saturday (Feb2010)
6:12 AM
0
Tags