UNIKL MFI OPEN CHESS TOURNAMENT
(THIS IS NATIONAL RATED EVENT)| DATE | 9hb APRIL 2011 |
| TIME | 7.30PG – 6.00PTG (ROUND 1 AT 9.00 SHARP) |
| FORMAT | 7/8 ROUND |
| TIME CONTROL | 20/25MINUTE P/ROUND |
| VENUE | UNIKL MFI MULTIPURPOSE HALL Seksyen 14, Jalan Teras Jernang, 43650 Bandar Baru Bangi, Selangor. |
FEES
| OPEN | UNDER 18 | UNDER 12 |
| RM 25 | RM 18 | RM 12 |
*due to cash deposit only accept only even amount of money the balance of fees will be return during the tournament. If you fail to produce a receipt during tournament, your balance for fees will be not returnable. ( Example if you paid RM 30 for open, the remain RM5 will be refund)
| OPEN | 18 ABOVE | 12 ABOVE | |
| 1 | 500 | 150 | 100 |
| 2 | 400 | 120 | 80 |
| 3 | 300 | 100 | 70 |
| 4 | 200 | 80 | 60 |
| 5 | 100 | 70 | 50 |
| 6 | 70 | 60 | 50 |
| 7 | 70 | 60 | 50 |
| 8 | 70 | 50 | 40 |
| 9 | 70 | 50 | 40 |
| 10 | 70 | 50 | 40 |
| 11 | 50 | BEST GIRL x 2 = 50 | BEST GIRL x 2 = 40 |
| 12 | 50 | ||
| 13 | 50 | ||
| 14 | 50 | ||
| 15 | 50 | ||
| NR<1600 x 2 = 50 | |||
| NR<1400 x 2 = 50 | |||
| LADY = 50 | |||
| IPT x 5 = 50 | |||
| UNIKL x 5 = 50 |
DUE DATE FOR
| REGISTRATION | :6/4/2011 |
| TIME | :6PM |
| ACCOUNT NO | :MAYBANK (155126974668) |
| CIMB ( 12180110114523) | |
| (SYUAIB SHAHADAN) |
No comments:
Post a Comment