Insofar Elite Preliminary Results

Excel Chess webmaster
0

 

Rg. SNr Name Elo FED Pkte BH. Position
1 1 Sumant Subramaniam 1980 MAS 4 9 Champion
2 2 Muhd Nabil Azman Hisham 1893 MAS 3 10½  
3 5 Nur Najiha Azman Hisham-G 1748 MAS 3 Best U-12 years
4 6 Chek Kin Keuw 1618 MAS 3 6  
5 8 Subramaniam Demudu 1563 MAS 7 Best U-1600
6 9 Shreyes Subramaniam 1526 MAS 6 Best U-15 years
7 3 Mohd Fairin Zakaria 1797 MAS 2 12½  
8 7 Sarika Subramaniam-G 1584 MAS 2 Best Lady
9 4 Nur Nabila Azman Hisham-G 1792 MAS 2  
10 14 Amir Kaisan Hamzah 0 MAS 1 10 Best Unrated
11 13 Aliffauzi Mohd Huzir 0 MAS 1  
12 10 Andrew Ooi Boon Seng 1503 MAS 1 4  
13 12 Hasidin Abdul Rashid 1363 MAS ½ 7 Best U-1500
14 11 Mohd Zullghafari Saparmin 1424 MAS ½ 7  
Tags

Post a Comment

0Comments
Post a Comment (0)