Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | Pts. | |
1 | FM | Susilodinata Andrean | 2303 | INA | 27s1 | 24w1 | 3s | 2 |
2 | Milagrosa Alexander | 2274 | PHI | 28w1 | 25s1 | 4w | 2 | |
3 | Aravindh Chithambaram Vr | 2262 | IND | 29w1 | 26s1 | 1w | 2 | |
4 | Masruri Rahman | 2035 | INA | 31s1 | 22w1 | 2s | 2 | |
5 | Sean Winshand Cuhendi | 2006 | INA | 32w1 | 23s1 | 12w | 2 | |
6 | Hamed Nouri | 2350 | PHI | 36w1 | 17s1 | 8w | 2 | |
7 | Suelo Roberto Jr | 2182 | PHI | 30s1 | 18w1 | 9s | 2 | |
8 | Foo Benjamin | 2181 | SIN | 41w1 | 19s+ | 6s | 2 | |
9 | GM | Gasanov Eldar | 2458 | UKR | 39w1 | 20s1 | 7w | 2 |
10 | Cabe Arlan | 2267 | PHI | 34s1 | 13w½ | 14s | 1.5 | |
11 | Vinod G | 2096 | IND | 21w1 | 12s½ | 15w | 1.5 | |
12 | IM | Seul Georg | 2443 | GER | 40s1 | 11w½ | 5s | 1.5 |
13 | Iskandar Bin Abdullah | 1984 | SIN | 42w1 | 10s½ | 23w | 1.5 | |
14 | Calvelo Jelvis | 0 | PHI | 16w½ | 38s1 | 10w | 1.5 | |
15 | Lam Daniel King-Wai | 0 | HKG | 38w1 | 16s½ | 11s | 1.5 | |
16 | Lim Zhuo Ren | 2089 | MAS | 14s½ | 15w½ | 30s | 1 | |
17 | Pranav Vijay | 2058 | IND | 35w1 | 6w0 | 18s | 1 | |
18 | Biukovic Goran | 0 | CRO | -1 | 7s0 | 17w | 1 | |
19 | GM | Mchedlishvili Mikheil | 2636 | GEO | 33s1 | 8w- | 28w | 1 |
20 | Eng Andre Jerome | 2176 | SIN | 37s1 | 9w0 | 0 | 1 | |
21 | Wong Shyun Fwu Aldrin | 0 | SIN | 11s0 | -1 | 26w | 1 | |
22 | FM | Sauravh Khherdekar | 2295 | IND | 43w1 | 4s0 | 34w | 1 |
23 | Turqueza Mari Joseph | 2277 | PHI | 44s1 | 5w0 | 13s | 1 | |
24 | Aplin Christer Jon | 2033 | SIN | 45w1 | 1s0 | 29w | 1 | |
25 | Lee Kai Jie Edward | 2003 | SIN | 46s1 | 2w0 | 31s | 1 | |
26 | Limono Handjojo | 1951 | INA | 47s1 | 3w0 | 21s | 1 | |
27 | Albakh Ghassan Syaqiq | 1891 | INA | 1w0 | 45s1 | 32w | 1 | |
28 | Lee Say Siong John | 1802 | SIN | 2s0 | 46w1 | 19s | 1 | |
29 | Kuan Julian | 1752 | HKG | 3s0 | 47w1 | 24s | 1 | |
30 | Srivatanakul Pricha | 1746 | THA | 7w0 | 39s1 | 16w | 1 | |
31 | Crivoi Alexandru | 0 | MDA | 4w0 | 43s1 | 25w | 1 | |
32 | Liao Liyi | 0 | CHN | 5s0 | 44w1 | 27s | 1 | |
33 | Lim Kian Hwa | 1935 | MAS | 19w0 | 41s1 | 35w | 1 | |
34 | Ashwini U | 1800 | IND | 10w0 | 42s1 | 22s | 1 | |
35 | Chen Yi Jing Alvin | 0 | SIN | 17s0 | 40w1 | 33s | 1 | |
36 | Sitorus Sangga | 1920 | INA | 6s0 | 37w½ | 39s | 0.5 | |
37 | Chua Xavier | 1691 | SIN | 20w0 | 36s½ | 43w | 0.5 | |
38 | Savetha C H | 2017 | IND | 15s0 | 14w0 | 46s | 0 | |
39 | Neudel Bernd | 1926 | GER | 9s0 | 30w0 | 36w | 0 | |
40 | Dennis Nigel W | 1923 | ENG | 12w0 | 35s0 | 45w | 0 | |
41 | Ong Wah Peng John | 1740 | SIN | 8s0 | 33w0 | 47s | 0 | |
42 | Siu Yuk Kiu | 0 | HKG | 13s0 | 34w0 | 44s | 0 | |
43 | Nakvanich Sahapol | 1876 | THA | 22s0 | 31w0 | 37s | 0 | |
44 | Kuan Ying Fatt | 1806 | HKG | 23w0 | 32s0 | 42w | 0 | |
45 | Dornel Arnaud | 0 | FRA | 24s0 | 27w0 | 40s | 0 | |
46 | Na Na | 0 | CHN | 25w0 | 28s0 | 38w | 0 | |
47 | Tan Kok Han | 0 | SIN | 26w0 | 29s0 | 41w | 0 |
Singapore Open - Round 2
9:01 PM
0
Tags