| Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg |
| 1 | Neubronner Shannon Scott | 2011 | 2 | 1 - 0 | 2 | Le Minh Hoang | 1939 |
| 2 | Medina Vince Angelo | 1963 | 2 | 1 - 0 | 2 | Nazario Marc Christian | 0 |
| 3 | Jung Young Hoon | 1930 | 2 | ½ - ½ | 1 | Azarya Jodi Setyaki | 1901 |
| 4 | Chin Kean Onn Ryan | 0 | 1 | 0 - 1 | 1 | Azman Hisham Mohd Nabil | 2038 |
| 5 | Tan Jun Feng | 1897 | 1 | 1 - 0 | 1 | Lim Chuin Khai | 0 |
| 6 | Tan Han Liang | 0 | 1 | 0 - 1 | 1 | Yong Han Shawn | 1863 |
| 7 | Wong Enoch Yat-Long | 1757 | 1 | ½ - ½ | 1 | Siddharthan Dinesh | 0 |
| 8 | Ling Jin Sheng Timothy | 0 | ½ | 0 - 1 | ½ | Azhar Muhammad Syakir Shazmeer | 1977 |
| 9 | Liew Ken Yew | 1777 | 0 | 1 - 0 | 0 | Hng Eugene | 0 |
| 10 | Lim Joshua | 0 | 0 | 1 | bye |
Ranking after Round 3
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | Pts. | |
| 1 | Medina Vince Angelo | 1963 | PHI | 14w1 | 6s1 | 4w1 | 3 | |
| 2 | Neubronner Shannon Scott | 2011 | SIN | 12w1 | 9s1 | 7w1 | 3 | |
| 3 | CM | Jung Young Hoon | 1930 | KOR | 13w1 | 5s1 | 9w½ | 2.5 |
| 4 | CM | Nazario Marc Christian | 0 | PHI | 11w1 | 18s1 | 1s0 | 2 |
| 5 | Azman Hisham Mohd Nabil | 2038 | MAS | 17s1 | 3w0 | 14s1 | 2 | |
| 6 | Yong Han Shawn | 1863 | SIN | 10s1 | 1w0 | 15s1 | 2 | |
| 7 | CM | Le Minh Hoang | 1939 | VIE | 19s1 | 15w1 | 2s0 | 2 |
| 8 | Tan Jun Feng | 1897 | MAS | 18w½ | 11s½ | 13w1 | 2 | |
| 9 | Azarya Jodi Setyaki | 1901 | INA | 16s1 | 2w0 | 3s½ | 1.5 | |
| 10 | Siddharthan Dinesh | 0 | MAS | 6w0 | -1 | 12s½ | 1.5 | |
| 11 | Azhar Muhammad Syakir Shazmeer | 1977 | MAS | 4s0 | 8w½ | 18s1 | 1.5 | |
| 12 | Wong Enoch Yat-Long | 1757 | HKG | 2s0 | 19w1 | 10w½ | 1.5 | |
| 13 | Lim Chuin Khai | 0 | MAS | 3s0 | 17w1 | 8s0 | 1 | |
| 14 | Chin Kean Onn Ryan | 0 | SIN | 1s0 | 16w1 | 5w0 | 1 | |
| 15 | Tan Han Liang | 0 | SIN | -1 | 7s0 | 6w0 | 1 | |
| 16 | Lim Joshua | 0 | MAS | 9w0 | 14s0 | -1 | 1 | |
| 17 | Liew Ken Yew | 1777 | MAS | 5w0 | 13s0 | 19w1 | 1 | |
| 18 | Ling Jin Sheng Timothy | 0 | SIN | 8s½ | 4w0 | 11w0 | 0.5 | |
| 19 | Hng Eugene | 0 | SIN | 7w0 | 12s0 | 17s0 | 0 |
No comments:
Post a Comment