138 players took part in the Perak Age Group held recently. The following is the results.
Kejohanan Catur Terbuka Remaja Perak 2012 (Bawah 16) Results
Rank | SNo. | Name | Pts | BH. | SB. | Fide |
1 | 1 | Khor Boon Han | 6 | 33 | 27.25 | 23½ |
2 | 18 | Ezaq Dzafrieudin | 6 | 32½ | 26.50 | 27 |
3 | 2 | Khor Boon Yaw | 6 | 31½ | 26.25 | 24 |
4 | 20 | Fauzan Sofi | 6 | 29½ | 24.50 | 22 |
5 | 26 | Jazmina Muhd Sopian | 5½ | 32 | 24.50 | 21 |
6 | 42 | Muhammad Iqbal Amran | 5 | 31½ | 22.00 | 22 |
7 | 4 | Muhamad Syahmi Nabil Sarippudin | 5 | 30½ | 19.50 | 24 |
8 | 36 | Muhammad Aziz Hilmi Mohd Rafie | 5 | 30 | 18.00 | 25 |
9 | 69 | S. Shankari A/P Sukumaran | 5 | 29 | 18.00 | 21 |
10 | 5 | Nur Nazira Sulaiman | 5 | 28½ | 17.50 | 17 |
11 | 51 | Muhamad Taufiq Aimaduddin | 5 | 28 | 17.00 | 20 |
12 | 48 | Muhd Huzairil Mohd Muzakir | 5 | 28 | 16.00 | 22 |
13 | 53 | Nazrul Asyraf Rosli | 5 | 27½ | 19.50 | 21 |
14 | 23 | Gavin Tan Kah Shing | 5 | 27½ | 17.50 | 21 |
15 | 73 | Shangeetha Sukumaran | 5 | 23½ | 12.50 | 18 |
16 | 28 | Ko Cheng Zhi | 4½ | 32½ | 19.00 | 20½ |
17 | 25 | Ima Farzana Abdul Rahaman | 4½ | 27 | 15.25 | 18½ |
18 | 3 | Fatin Masyitah Mas'ud | 4½ | 27 | 14.75 | 18½ |
19 | 63 | Nur Syahirah Abdul Rahim | 4½ | 26 | 13.25 | 16½ |
20 | 35 | Mohd Nadzrin Syafiq Abd Majed | 4 | 28½ | 14.00 | 17 |
21 | 14 | Cheong Seng Hoong | 4 | 28 | 14.00 | 15 |
22 | 72 | Sakthyvell Superamaniam | 4 | 27½ | 14.00 | 17 |
23 | 29 | Mirza Dolwahit | 4 | 27½ | 13.00 | 18 |
24 | 9 | Ahmad Heffzul Ariffy Ahmad Azizi | 4 | 27½ | 11.00 | 19 |
25 | 31 | Mohd Azizul Hafiz Harudin | 4 | 27 | 13.00 | 16 |
26 | 54 | Nur Aina Ramli | 4 | 26 | 12.50 | 18 |
27 | 61 | Nur Najwa Ahmad Sokri | 4 | 26 | 10.00 | 17 |
28 | 21 | Fikri Syazani Mohd Imam Ma'arof | 4 | 25 | 13.00 | 16 |
29 | 8 | Hud Ayasir Mohd Zakhi | 4 | 25 | 12.00 | 16 |
30 | 33 | Mohd Faiz Hasnadi | 4 | 24½ | 13.00 | 17 |
31 | 30 | Mior Azhan Hafiz Mior Ulol Azmi | 4 | 23½ | 12.00 | 10 |
32 | 55 | Nur Alif Harun | 4 | 23 | 10.00 | 11 |
33 | 58 | Nur Farisya Nabila Khalid | 4 | 22½ | 10.00 | 15 |
34 | 47 | Muhammad Syamil Aiman Khairol | 4 | 21½ | 10.50 | 16 |
35 | 7 | Muhd Luqman Hakim | 4 | 20 | 9.50 | 13 |
36 | 70 | Saidatul Najihah Khairul Azman | 4 | 19½ | 8.50 | 11 |
37 | 40 | Muhammad Ikhwan Khairudin | 3½ | 28 | 9.75 | 15½ |
38 | 12 | Aliff Nurzarif Azhar | 3 | 29½ | 11.00 | 18 |
39 | 45 | Muhammad Nur Aflah Ahmad Zulkama | 3 | 29 | 11.00 | 14 |
40 | 16 | Daniel Chong | 3 | 27 | 9.00 | 12 |
41 | 67 | Pok Wai Kit | 3 | 26½ | 9.00 | 14 |
42 | 38 | Muhammad Hakim Hasnan | 3 | 26 | 9.00 | 11 |
43 | 6 | Zakir | 3 | 25½ | 8.00 | 14 |
44 | 62 | Nur Sakinah Mohamad Ariff | 3 | 24½ | 8.00 | 14 |
45 | 60 | Nur Izzati Syahirah Rosly | 3 | 23½ | 6.50 | 13 |
46 | 57 | Nur Bahjah Samsu Anuar | 3 | 23½ | 5.50 | 11 |
47 | 66 | Nur Aliaa Yasmin | 3 | 23 | 6.50 | 12 |
48 | 68 | Ravi Varman A/L Yalumalai | 3 | 21½ | 5.50 | 11 |
49 | 50 | Muhamad Faris Aiman | 3 | 21 | 7.00 | 12 |
50 | 52 | Muhammad Najib Mohd Radzi | 3 | 21 | 6.00 | 10 |
51 | 71 | Syed Norazam Syed Mohd Kamal | 3 | 19 | 7.50 | 12 |
52 | 59 | Nur Izzati Syafiqah Rosly | 3 | 18½ | 4.50 | 9 |
53 | 65 | Nithyananda A/L Subramaniam | 3 | 18½ | 4.50 | 6 |
54 | 13 | Christina Chan Sook Yuen | 3 | 17½ | 5.25 | 9½ |
55 | 64 | Nurul Shahizan Rudzuananzmi | 2½ | 24½ | 6.50 | 11½ |
56 | 17 | Darsihini A/P Rajasurian | 2½ | 20½ | 6.50 | 9 |
57 | 44 | Muhammad Nashruddin Apriani | 2½ | 19 | 5.00 | 8 |
58 | 34 | Mohd Irfan Abdullah | 2 | 26½ | 6.00 | 11 |
59 | 11 | Amirul Aiman Abdul Rahaman | 2 | 23½ | 3.50 | 11 |
60 | 15 | Cheong Seng Keat | 2 | 22½ | 4.50 | 10 |
61 | 39 | Muhammad Harith Yusoff | 2 | 22 | 2.75 | 6½ |
62 | 27 | Khairin Hamizan Ayob | 2 | 21 | 3.25 | 10 |
63 | 22 | Ganeswaran A/L Karpusmy | 2 | 20 | 3.50 | 9 |
64 | 43 | Afiqrahimi Rosmani | 2 | 20 | 3.00 | 7 |
65 | 24 | Ghugaan A/L Mani | 2 | 19 | 3.00 | 6 |
66 | 19 | Farhana Aqilah Mohammad Hasrori | 2 | 19 | 2.25 | 8½ |
67 | 49 | Muhamad Amran | 2 | 17½ | 2.50 | 7 |
68 | 41 | Muhammad Ikhwan Mohammed Pauzi | 1½ | 18½ | 2.00 | 5 |
69 | 46 | Muhammad Nur Anas Rosli | 1 | 21 | 1.50 | 2 |
70 | 10 | Amalina Shamsaimon | 1 | 19½ | 1.50 | 1 |
71 | 56 | Nur Atikah Nabilah Mokhtar | 1 | 14 | 1.50 | 3 |
72 | 32 | Mohd Azlan Rasyidi Md Ramli | 0 | 15½ | 0.00 | 0 |
Kejohanan Catur Terbuka Remaja Perak 2012 (Bawah 14) Results
Rank | SNo. | Name | Pts | BH. | SB. | Fide |
1 | 12 | Khairulanwar Iskandar | 6 | 31½ | 25.50 | 27 |
2 | 3 | Izzah Atirah Mohd Mahadi | 6 | 29 | 24.00 | 22 |
3 | 4 | Muhammad Kamal Najmi Kamaruddin | 6 | 27 | 22.00 | 22 |
4 | 24 | Muhamad Khairul Syarifuddin | 5 | 34½ | 23.50 | 20 |
5 | 1 | Aina Najihah Abdul Malik | 5 | 32 | 20.00 | 22 |
6 | 26 | Muhammad Ariff Ikmal Azenan | 5 | 29½ | 18.50 | 22 |
7 | 47 | Muhamad Irsyad Mansor | 5 | 29 | 17.00 | 25 |
8 | 45 | Shankara A/L Sukumaran | 5 | 26½ | 14.50 | 23 |
9 | 48 | Veeknesh A/L Ravichandran | 5 | 23 | 15.00 | 17 |
10 | 36 | Muhammad Farizzuddin | 4½ | 27 | 14.50 | 16 |
11 | 38 | Nu'man Al-Basyir Mohd Nuri Al-Am | 4½ | 23 | 15.00 | 15½ |
12 | 20 | Mohd Hazim Azfar Md Ramli | 4 | 26½ | 13.00 | 16 |
13 | 11 | Iman Mustafa Mohd. Azam | 4 | 26 | 12.00 | 20 |
14 | 29 | Muhammad Hazmi Johari | 4 | 25 | 11.00 | 16 |
15 | 34 | Muhammad Shafiy Mohamad Nasir | 4 | 23 | 11.00 | 17 |
16 | 14 | Khairul Akmal Azhar | 4 | 23 | 9.00 | 13 |
17 | 42 | Nurfaizah Abdul Mubtalib | 4 | 22 | 11.00 | 14 |
18 | 22 | Muhamad Aiman Nasir | 3½ | 33½ | 15.25 | 17 |
19 | 37 | Najihah Mohd Adham | 3½ | 28 | 10.75 | 17 |
20 | 9 | El'haicarl Iman Kamarul Syahril | 3½ | 25½ | 9.50 | 15 |
21 | 18 | Mohd Aqhmal Zulkifli | 3 | 29 | 11.00 | 17 |
22 | 25 | Muhammad Aiman Mohammad Rosli | 3 | 27½ | 9.00 | 11 |
23 | 27 | Muhammad Fakril Ruzaimi Rahimi | 3 | 25 | 6.50 | 11 |
24 | 21 | Mohd Nabil Harrith Nasiruddin | 3 | 23½ | 6.00 | 11 |
25 | 33 | Muhammad Raziq Abdul Jalil | 3 | 22½ | 8.00 | 14 |
26 | 43 | Nurul Arifah Abdul Rashid | 3 | 20 | 7.50 | 12 |
27 | 5 | Ahmad Azmi @ Md Fauzi | 3 | 17½ | 5.00 | 10 |
28 | 28 | Muhammad Harith Danial Mohd Khai | 2½ | 21½ | 3.00 | 8 |
29 | 15 | Luqman Nul Hakim Kamaruddin | 2½ | 20½ | 3.25 | 12½ |
30 | 7 | Ahmad Zaki Ahmad Zani @ Zaini | 2½ | 19½ | 4.75 | 9½ |
31 | 10 | Farah Nadhirah Mohd Yunos | 2½ | 19 | 5.00 | 7½ |
32 | 32 | Muhammad Qhairul Naim Ahmad Jaba | 2 | 27 | 4.50 | 12 |
33 | 35 | Muhd Nazrin Haikal Nasiruddin | 2 | 20 | 4.00 | 8 |
34 | 8 | Arifah Husna Zulfah Zul Bahari | 2 | 16½ | 2.50 | 7½ |
35 | 31 | Muhammad Khairul Faez Mohd Nasir | 1½ | 17 | 1.50 | 3½ |
Kejohanan Catur Terbuka Remaja Perak 2012 (Bawah 12) Results
Rank | SNo. | Name | Pts | BH. | SB. | Fide |
1 | 1 | Muhamad Khairul Izwan Haikal Kam | 7 | 32 | 32.00 | 28 |
2 | 24 | Muhd Arif Wafi | 6 | 33½ | 26.50 | 23 |
3 | 30 | Nurul Huda Afifah | 5 | 28½ | 15.50 | 23 |
4 | 17 | Mohd Nasuha Md Nazri | 5 | 28½ | 15.50 | 20 |
5 | 19 | Shasilan Naidu | 5 | 28 | 17.00 | 19 |
6 | 26 | Muqarrabin Mat Zaki | 5 | 25½ | 16.50 | 20 |
7 | 8 | Ain Amirah Mohamad Yamin | 4½ | 28 | 14.75 | 15½ |
8 | 22 | Muhd Irfan Zainal | 4½ | 27½ | 15.25 | 20½ |
9 | 3 | Tan Yik Chean | 4 | 34 | 16.00 | 17 |
10 | 4 | Azam Shamil Zainuddin | 4 | 28½ | 13.00 | 17 |
6 | Abbiramee A/P Superamaniam | 4 | 28½ | 13.00 | 17 | |
12 | 23 | Muhd Rusdi Sharif | 4 | 26½ | 11.50 | 14 |
13 | 2 | Izham Wafi | 4 | 25 | 12.00 | 15 |
14 | 7 | Ahmad Qaabidh Abd Ghani | 4 | 22½ | 9.50 | 13 |
15 | 21 | Muhammad Zulhimi Mohd Rashid | 4 | 20 | 8.50 | 12 |
16 | 29 | Nurul Athirah Hanif | 3½ | 21 | 7.75 | 14 |
17 | 11 | Ganesha A/L Mani | 3½ | 18 | 7.75 | 13 |
18 | 25 | Khairi Iskandar Hayat Mubarak | 3 | 27½ | 8.00 | 18 |
19 | 5 | Ashwin Iyer A/L Gobu | 3 | 26½ | 9.00 | 15 |
20 | 18 | Muhammad Aiman Khairuddin | 3 | 26 | 10.00 | 17 |
21 | 31 | Samuel Joel | 3 | 23 | 7.50 | 14 |
22 | 14 | Iskandar Zulqanian | 3 | 22 | 7.00 | 8 |
23 | 27 | Musliha Khairina Mohd Kamal | 3 | 20½ | 6.00 | 12 |
24 | 13 | Mohamad Syahmi | 3 | 19 | 6.50 | 6 |
25 | 12 | Hareevallagan A/L Tamil Selven | 2½ | 19 | 6.00 | 7½ |
26 | 28 | Nisalini A/P Pperianan | 2 | 24½ | 5.50 | 13 |
27 | 10 | Arjun Suresh | 2 | 23½ | 4.50 | 8 |
28 | 9 | Arihukkarasan A/L Ramu | 2 | 23 | 4.50 | 8 |
29 | 33 | Zulaikha Efendi | 2 | 22½ | 4.50 | 8 |
30 | 15 | Kiran A/L Santhana Samy | 2 | 18 | 4.00 | 6 |
31 | 20 | Muhammad Adib | 1½ | 19 | 4.50 | 6½ |