reference link: http://chess-results.com/tnr71314.aspx?art=4&lan=1
| Rk. | Name | Rtg | FED | Pts. | |
| 1 | GM | Czebe Attila | 2477 | HUN | 5.5 |
| 2 | GM | Bitoon Richard | 2455 | PHI | 4.5 |
| 3 | GM | Romero Holmes Alfonso | 2501 | ESP | 4.5 |
| 4 | GM | Fominyh Alexander | 2488 | RUS | 4 |
| 5 | GM | Horvath Adam | 2487 | HUN | 4 |
| 6 | GM | Deepan Chakkravarthy J | 2461 | IND | 4 |
| 7 | IM | Karthikeyan P | 2414 | IND | 4 |
| 8 | IM | Rathnakaran K | 2410 | IND | 4 |
| 9 | GM | Arun Prasad S | 2517 | IND | 4 |
| 10 | GM | Laxman R R | 2415 | IND | 3.5 |
| 11 | IM | Dimakiling Oliver | 2447 | PHI | 3.5 |
| 12 | FM | Djuraev Sokhib | 2377 | TJK | 3.5 |
| 13 | Ismail Ahmad | 2007 | MAS | 3.5 | |
| 14 | IM | Mas Hafizulhelmi | 2377 | MAS | 3.5 |
| 15 | FM | Hamdani Rudin | 2322 | INA | 3.5 |
| 16 | IM | Nolte Rolando | 2456 | PHI | 3 |
| 17 | Yeoh Li Tian | 2204 | MAS | 3 | |
| 18 | IM | Praveen Kumar C | 2343 | IND | 3 |
| 19 | Suharto Moh Wahyu Repelita | 2066 | INA | 3 | |
| 20 | Anasrullah | 2127 | INA | 3 | |
| 21 | Nayan Ahmad Fadzil | 2072 | MAS | 3 | |
| 22 | Manaog Stewart | 2043 | PHI | 3 | |
| 23 | WGM | Nadig Kruttika | 2238 | IND | 3 |
| 24 | Zulkipli Zaidan | 2066 | MAS | 2.5 | |
| 25 | Kharitonov Igor | 2106 | RUS | 2.5 | |
| 26 | Sugeng Mulijanto | 0 | INA | 2.5 | |
| 27 | Fong Yit Ho | 2001 | MAS | 2.5 | |
| 28 | Vinod G | 2044 | IND | 2 | |
| 29 | Hendrik Maha | 0 | INA | 2 | |
| 30 | Fong Yit San | 2002 | MAS | 2 | |
| 31 | WFM | Bakri Alia Anin Azwa | 1975 | MAS | 2 |
| 32 | Camilia Bt Johari | 1780 | MAS | 2 | |
| 33 | Lim Kian Hwa | 1891 | MAS | 2 | |
| 34 | Ooi Zhi Yang | 1769 | MAS | 1.5 | |
| 35 | Tan Li Ting | 1844 | MAS | 1 | |
| 36 | Abd Rahman Syazrin | 1556 | MAS | 0 |
No comments:
Post a Comment