Both Philipino compatriot GM Richard Bitoon and IM Oliver DImakiling finished with 8.5/11 in the Florencio Campomanes Memorial Rapid Tourament held in Melaka, Malaysia.
Full results in chess-results.com : http://chess-results.com/tnr71226.aspx?ix=1&art=2&rd=11&lan=1&turdet=YES
Interactive crosstables link here.
| Rk. | Name | Rtg | FED | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | Bitoon Richard | 2455 | PHI | 8.5 | 75 | 62 | 57.3 |
| 2 | IM | Dimakiling Oliver | 2447 | PHI | 8.5 | 69 | 57 | 52.8 |
| 3 | GM | Iuldachev Saidali | 2459 | UZB | 8 | 72 | 60 | 51.5 |
| 4 | GM | Laxman R R | 2415 | IND | 8 | 69 | 57 | 49 |
| 5 | GM | Megaranto Susanto | 2528 | INA | 7.5 | 77 | 63 | 50.8 |
| 6 | GM | Horvath Adam | 2487 | HUN | 7.5 | 74 | 61 | 47.3 |
| 7 | GM | Czebe Attila | 2477 | HUN | 7.5 | 72 | 59 | 46.3 |
| 8 | GM | Fominyh Alexander | 2488 | RUS | 7.5 | 70 | 57 | 47.3 |
| 9 | GM | Deepan Chakkravarthy J | 2461 | IND | 7.5 | 69 | 56 | 46.3 |
| 10 | GM | Dzhumaev Marat | 2494 | UZB | 7.5 | 67 | 54 | 45 |
| 11 | IM | Karthikeyan P | 2414 | IND | 7 | 75 | 61 | 43.5 |
| 12 | GM | Arun Prasad S | 2517 | IND | 7 | 68 | 56 | 42.3 |
| 13 | GM | Romero Holmes Alfonso | 2501 | ESP | 7 | 68 | 55 | 38.5 |
| 14 | IM | Mok Tze-Meng | 2354 | MAS | 7 | 66 | 56 | 36.5 |
| 15 | FM | Novita Anjas | 2304 | INA | 7 | 66 | 56 | 37 |
| 16 | WIM | Gong Qianyun | 2302 | CHN | 7 | 62 | 51 | 34.5 |
| 17 | GM | Vakhidov Tahir | 2481 | UZB | 6.5 | 78 | 65 | 45 |
| 18 | IM | Rathnakaran K | 2410 | IND | 6.5 | 77 | 63 | 42.8 |
| 19 | IM | Wahono Awam | 2405 | INA | 6.5 | 68 | 56 | 37 |
| 20 | IM | Nolte Rolando | 2456 | PHI | 6.5 | 67 | 55 | 38 |
| 21 | FM | Pitra Andika | 2305 | INA | 6.5 | 64 | 54 | 32.8 |
| 22 | GM | Filippov Anton | 2637 | UZB | 6 | 76 | 62 | 39.5 |
| 23 | FM | Sonjaya Deni | 2321 | INA | 6 | 71 | 61 | 34.5 |
| 24 | FM | Hamdani Rudin | 2322 | INA | 6 | 71 | 58 | 36.5 |
| 25 | FM | Lim Chuin Hoong Ronnie | 2317 | MAS | 6 | 70 | 58 | 34 |
| 26 | CM | Farid Firman Syah | 2251 | INA | 6 | 69 | 58 | 34 |
| 27 | IM | Praveen Kumar C | 2343 | IND | 6 | 68 | 56 | 33.8 |
| 28 | IM | Mas Hafizulhelmi | 2377 | MAS | 6 | 67 | 55 | 30 |
| 29 | GM | Kazhgaleyev Murtas | 2595 | KAZ | 6 | 67 | 54 | 31 |
| 30 | IM | Vakhidov Jahongir | 2396 | UZB | 6 | 64 | 52 | 30.5 |
| 31 | WGM | Nadig Kruttika | 2238 | IND | 6 | 63 | 51 | 30 |
| 32 | Manaog Stewart | 2043 | PHI | 6 | 61 | 51 | 28.5 | |
| 33 | IM | Liew Chee-Meng-Jimmy | 2297 | MAS | 6 | 58 | 47 | 25.3 |
| 34 | FM | Djuraev Sokhib | 2377 | TJK | 5.5 | 71 | 59 | 32 |
| 35 | IM | Chiong Zacarias Romero Luis | 2301 | PHI | 5.5 | 65 | 53 | 27 |
| 36 | Yeoh Chin-Seng | 2144 | MAS | 5.5 | 59 | 48 | 26 | |
| 37 | Fong Yit San | 2002 | MAS | 5.5 | 59 | 47 | 23.5 | |
| 38 | Fong Yit Ho | 2001 | MAS | 5.5 | 55 | 46 | 22.8 | |
| 39 | Han Tong Joon | 0 | SIN | 5.5 | 48 | 41 | 19.8 | |
| 40 | Chuah Jin Hai Jonathan | 2250 | MAS | 5 | 68 | 55 | 28 | |
| 41 | Subramaniam Sumant | 2074 | MAS | 5 | 64 | 53 | 26.5 | |
| 42 | Yeoh Li Tian | 2204 | MAS | 5 | 62 | 50 | 23.5 | |
| 43 | Ferdiman Tersiman | 2009 | INA | 5 | 61 | 52 | 26 | |
| 44 | Kharitonov Igor | 2106 | RUS | 5 | 59 | 48 | 21.5 | |
| 45 | Ng Jimmy | 2072 | SIN | 5 | 58 | 49 | 20.8 | |
| 46 | Ismail Ahmad | 2007 | MAS | 5 | 58 | 48 | 19 | |
| 47 | Tan Poh Heng | 2139 | SIN | 5 | 58 | 46 | 21 | |
| 48 | Ding Tze How Dilwen | 1739 | MAS | 5 | 57 | 48 | 23.3 | |
| 49 | Tay Shi Hao | 2077 | SIN | 5 | 56 | 45 | 19.5 | |
| 50 | CM | Amier Hamzah B Mohd Zuhri | 1798 | MAS | 5 | 55 | 46 | 20.5 |
| 51 | Mohamed Abdul Haq | 2099 | MAS | 4.5 | 58 | 47 | 19.8 | |
| 52 | Foo Chee Kin | 2019 | MAS | 4.5 | 55 | 45 | 15.5 | |
| 53 | Yulia Lilis Herna | 0 | INA | 4.5 | 55 | 45 | 19.5 | |
| 54 | Lam Daniel King-Wai | 2084 | HKG | 4.5 | 53 | 44 | 14.8 | |
| 55 | Lee Qing Aun | 1573 | SIN | 4.5 | 50 | 41 | 13.8 | |
| 56 | Ng Wee Hong Brendan | 0 | SIN | 4.5 | 43 | 35 | 12.5 | |
| 57 | Limono Handjojo | 1950 | INA | 4 | 50 | 40 | 15 | |
| 58 | Nur Syawaludin Muhd Khairul | 1519 | MAS | 4 | 49 | 41 | 12.5 | |
| 59 | Tri Astuti Stephanie Dian Cherry | 0 | INA | 4 | 49 | 40 | 15 | |
| 60 | Yeo Kok Wei Adrian | 0 | SIN | 4 | 46 | 39 | 12.8 | |
| 61 | Bulan Indah Firmanti | 0 | INA | 4 | 46 | 37 | 11.8 | |
| 62 | Adenan Metussin | 0 | BRU | 4 | 45 | 37 | 13 | |
| 63 | Aminuddin Muhd Faris | 1560 | MAS | 4 | 42 | 36 | 9 | |
| 64 | Tan Jun Yi Royce | 0 | SIN | 3.5 | 52 | 42 | 12.5 | |
| 65 | Yeremian Ed | 0 | MAS | 3.5 | 41 | 34 | 7.5 | |
| 66 | Nisban Cyrus | 0 | SIN | 3 | 43 | 35 | 6.5 | |
| 67 | Low Wei Yang Nicholas | 0 | SIN | 3 | 42 | 35 | 6 | |
| 68 | Ng Wee Lok Bryan | 0 | SIN | 2.5 | 44 | 36 | 4.5 | |
| 69 | Abdul Hakim Noordin | 1318 | MAS | 1 | 40 | 31 | 1 |
No comments:
Post a Comment