Bo. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | ||
---|---|---|---|---|---|---|---|---|---|
1 | FM | Winkelman, Albert | 2324 | 2 | 1 - 0 | 2 | GM | Nguyen, Duc Hoa | 2442 |
2 | WIM | Aakanksha, Hagawane | 2320 | 2 | 0 - 1 | 2 | IM | Zou, Chen | 2416 |
3 | FM | Kamalsyah, Muhammad | 2314 | 2 | 0 - 1 | 2 | IM | Concio, Michael Jr. | 2409 |
4 | WGM | Frayna, Janelle Mae | 2313 | 2 | 0 - 1 | 2 | GM | Nguyen, Van Huy | 2352 |
5 | FM | Kavin, Mohan | 2309 | 2 | ½ - ½ | 2 | FM | Bacojo, Mark Jay | 2326 |
6 | IM | Kushagra, Mohan | 2432 | 1½ | ½ - ½ | 2 | FM | Lye, Lik Zang | 2240 |
7 | IM | Nguyen, Quoc Hy | 2413 | 1½ | 1 - 0 | 1½ | FM | Castellano, Christopher | 2129 |
8 | FM | Wong, Yinn Long | 2356 | 1½ | ½ - ½ | 1½ | WFM | Imomkuzieva, Nilufarkhon | 2104 |
9 | IM | Liu, Xiangyi | 2349 | 1½ | ½ - ½ | 1½ | Jin, Ruijun | 2079 | |
10 | IM | Andyka, Pitra | 2148 | 1½ | ½ - ½ | 1½ | FM | Lim, Zhuo Ren | 2332 |
11 | WFM | Sreekarthika, Velmurugan | 2080 | 1½ | 0 - 1 | 1½ | IM | Karthik, Rajaa | 2330 |
12 | Shahar, Uzair | 2070 | 1½ | 0 - 1 | 1½ | IM | Nolte, Rolando | 2299 | |
13 | GM | Laxman, R.R. | 2271 | 1½ | 1 - 0 | 1½ | Wee, Yin Lin | 1810 | |
14 | CM | Gireman, Ja | 2208 | 1½ | 1 - 0 | 1½ | Xie, Chujun | 2000 | |
15 | CM | Mahmood Shah, Mukhriez Shah | 2030 | 1½ | ½ - ½ | 1½ | CM | Swayham, P Das | 2160 |
16 | IM | Li, Bo | 2209 | 1 | ½ - ½ | 1½ | WFM | Mendoza, Shania Mae | 2069 |
17 | WIM | Galas, Bernadette | 1989 | 1 | 0 - 1 | 1 | Hong, Mingren | 2170 | |
18 | CM | Shen, Ree Herng | 2113 | 1 | 0 - 1 | 1 | Vo, Hoang Quan | 1924 | |
19 | Velarde, Jerish John | 2110 | 1 | 1 - 0 | 1 | Umayan, Samantha Babol | 1917 | ||
20 | IM | Bancod, Ronald | 2106 | 1 | ½ - ½ | 1 | Magpily, Francois Marie | 1912 | |
21 | WCM | Salimova, Asal | 2095 | 1 | 1 - 0 | 1 | Khandhar, Kaushal | 1907 | |
22 | Muraley, Rittesh | 1967 | 1 | ½ - ½ | 1 | Tran, Vo Quoc Bao | 2095 | ||
23 | WFM | Canino, Ruelle | 2065 | 1 | 1 - 0 | 1 | AIM | Rajasa, Muhammad Andi | 1904 |
24 | Bhuvan, Krishna Prasanth | 2056 | 1 | 1 - 0 | 1 | Lau, Sau Ching | 1884 | ||
25 | AGM | Julmiri, Muhammad Zulfaqar Bin Abu Baka | 1961 | 1 | 1 - 0 | 1 | Le, Dang Thanh An | 2046 | |
26 | Lee, Zhia Chen Zachary | 2034 | 1 | ½ - ½ | 1 | Cheah, Cheok Fung | 1868 | ||
27 | Sebastian, Mhage Gerriahlou | 1930 | 1 | 1 - 0 | 1 | WFM | Yash, Jyoti Bir | 2018 | |
28 | AIM | Abd Aziz, A Qil A Lauddin | 1920 | 1 | 0 - 1 | 1 | Cantela, Oscar Joseph | 2007 | |
29 | N., Tarun | 1915 | 1 | ½ - ½ | 1 | AIM | Chua, Chee Sian Sebastien | 1998 | |
30 | CM | Genkeswaran, Genivan | 1992 | 1 | 1 - 0 | 1 | Mohd Nazlee, Muhd Adlee Hakimi | 0 | |
31 | Nik Norhisham, Nik Muhd Haziq | 1749 | 1 | 0 - 1 | ½ | Tin, Shan Wen | 1994 | ||
32 | WIM | Malikova, Marjona | 2071 | ½ | 1 - 0 | ½ | AFM | Meiyazhagan, Kaviinayan | 1885 |
33 | WIM | Nguyen, Thanh Thuy Tien | 1996 | ½ | 1 - 0 | ½ | WFM | Mohd Afif, Ainul Mardhiah | 1861 |
Thursday, September 18, 2025
Event 5: Open (Malaysian Chess Festival 2025) - Round 3 results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment