Open Under 18
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 1 | Stany G A | 2407 | 0 | 1 - 0 | 0 | Florendo Joey Albert | 2105 | 11 | ||||
2 | 12 | Zhao Zhouqiao | 2088 | 0 | ½ - ½ | 0 | Debashis Das | 2392 | 2 | ||||
3 | 3 | Ankit R. Rajpara | 2353 | 0 | 1 - 0 | 0 | Perera WCC | 2078 | 13 | ||||
4 | 14 | Shah Moradi Mohammad | 2018 | 0 | 0 - 1 | 0 | Vakhidov Jahongir | 2348 | 4 | ||||
5 | 5 | Nasanjargal Urtnasan | 2325 | 0 | 1 - 0 | 0 | Siew Kit-Tze Mark | 1978 | 15 | ||||
6 | 16 | Aquino Prince Mark | 1917 | 0 | 1 - 0 | 0 | Pascua Haridas | 2323 | 6 | ||||
7 | 7 | Nguyen Van Hai | 2285 | 0 | 1 - 0 | 0 | Ushan Samarakone | 1902 | 17 | ||||
8 | 18 | Akunov Maksat | 0 | 0 | 0 - 1 | 0 | Liu Guanchu | 2233 | 8 | ||||
9 | 9 | Gusain Himal | 2224 | 0 | 1 - 0 | 0 | Ramos Alfonso | 0 | 19 | ||||
10 | 20 | Wong Ka Kuan | 0 | 0 | 0 - 1 | 0 | Datu Alcon John | 2218 | 10 |
Open Under 16
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 1 | Garcia Jan Emmanuel | 2344 | 0 | 1 - 0 | 0 | Lagula Dominique | 1973 | 13 | ||||
2 | 14 | Premachandra GTD | 1940 | 0 | ½ - ½ | 0 | Fang Yan | 2286 | 2 | ||||
3 | 3 | Javanbakht Nima | 2286 | 0 | ½ - ½ | 0 | Fang Yuxiang | 1927 | 15 | ||||
4 | 16 | Munir Azizi Bin Ahmad | 1916 | 0 | 0 - 1 | 0 | Antonio Viani D'Cunha | 2282 | 4 | ||||
5 | 5 | Sahoo Utkal Ranjan | 2204 | 0 | 1 - 0 | 0 | Tan Jun Feng | 1896 | 17 | ||||
6 | 18 | Evangelista Paul Robert | 1884 | 0 | 1 - 0 | 0 | Anurag Mhamal | 2198 | 6 | ||||
7 | 7 | Prince Bajaj | 2198 | 0 | ½ - ½ | 0 | Ganbold Batbileg | 1736 | 19 | ||||
8 | 20 | Casiano Paul Benjamin | 0 | 0 | 0 - 1 | 0 | Valizadeh Ali | 2169 | 8 | ||||
9 | 9 | Begmuratov Alisher | 2146 | 0 | 1 - 0 | 0 | Choi Hangsuk | 0 | 21 | ||||
10 | 22 | Dulay Dave Patrick | 0 | 0 | 1 - 0 | 0 | Le Tuan Minh | 2105 | 10 | ||||
11 | 11 | Javidfar Amirsalar | 1994 | 0 | 1 - 0 | 0 | Ieong Ka U | 0 | 23 | ||||
12 | 24 | Zhokhar Zhanbai uulu | 0 | 0 | 0 - 1 | 0 | Wong Jianwen | 1981 | 12 |
Open Under 14
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 1 | Tran Tuan Minh | 2305 | 0 | 1 - 0 | 0 | Docena Jerad | 1941 | 15 | ||||
2 | 16 | Ajeet Singh Roshan | 1856 | 0 | 0 - 1 | 0 | Girish A. Koushik | 2288 | 2 | ||||
3 | 3 | Diptayan Ghosh | 2273 | 0 | 1 - 0 | 0 | Munkhbayar Gijir | 1848 | 17 | ||||
4 | 18 | Tachaplalert Suvich | 1810 | 0 | 0 - 1 | 0 | Nubairshah Shaikh Mohammad | 2217 | 4 | ||||
5 | 5 | Murali Karthikeyan | 2154 | 0 | 1 - 0 | 0 | Jumanov Elbek | 1800 | 19 | ||||
6 | 20 | Atthaworadej Woradej | 1687 | 0 | 0 - 1 | 0 | Akhmetov Ayan | 2151 | 6 | ||||
7 | 7 | Asgarizadeh Ahmad | 2125 | 0 | 1 - 0 | 0 | Park Hyuk Min | 1433 | 21 | ||||
8 | 22 | Bandara KGMG | 0 | 0 | 0 - 1 | 0 | Xu Yi | 2077 | 8 | ||||
9 | 9 | Le Huu Thai | 2034 | 0 | 1 - 0 | 0 | De Leon Luke Mathew | 0 | 23 | ||||
10 | 24 | Garcia Bryan Gragas | 0 | 0 | 0 - 1 | 0 | Lei Tingjie | 2026 | 10 | ||||
11 | 11 | Mersad Khodashenas | 2026 | 0 | 1 - 0 | 0 | Kim Gibum | 0 | 25 | ||||
12 | 26 | Kim Sun Woo | 0 | 0 | 0 - 1 | 0 | Nayak Rakesh Kumar | 2021 | 12 | ||||
13 | 13 | Mejia Giovanni | 1992 | 0 | ½ - ½ | 0 | Purevdorj Tegshee | 0 | 27 | ||||
14 | 28 | Sol Cruz Raul Jr. | 0 | 0 | 0 - 1 | 0 | Sheykhhasani Bardia | 1964 | 14 | ||||
15 | 29 | Taalaibekov Tagir | 0 | 0 | 1 - 0 | 0 | Ramos Joshua | 0 | 30 |
Open Under 12
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 1 | Aravindh Chithambaram V.R. | 2180 | 0 | 1 - 0 | 0 | Ieong Seak Hin | 1631 | 16 | ||||
2 | 17 | Mayed Al-Rashedi | 1627 | 0 | 0 - 1 | 0 | LorpaniZangeneh Shahin | 2120 | 2 | ||||
3 | 3 | Tran Minh Thang | 2101 | 0 | 1 - 0 | 0 | Kim Sungmin | 1577 | 18 | ||||
4 | 19 | Tennakoon TTMDCT | 1531 | 0 | 0 - 1 | 0 | Hetul Shah | 1953 | 4 | ||||
5 | 5 | Asgharzadeh M Reza | 1942 | 0 | 1 - 0 | 0 | You Haneul | 1375 | 20 | ||||
6 | 21 | Bayarjargal Bilguun | 0 | 0 | 0 - 1 | 0 | Harshal Shahi | 1894 | 6 | ||||
7 | 7 | Igonin Temur | 1880 | 0 | 1 - 0 | 0 | De Leon Haince Patrick | 0 | 22 | ||||
8 | 23 | Ibaoc Tristan Frech | 0 | 0 | - - + | 0 | Nigmatov Ortik | 1862 | 8 | ||||
9 | 9 | Tin Jingyao | 1859 | 0 | 1 - 0 | 0 | Ip Seng Tou | 0 | 24 | ||||
10 | 25 | Isaev Chyngyz | 0 | 0 | 0 - 1 | 0 | Azimi Seyed Khashayar | 1827 | 10 | ||||
11 | 11 | Samantila Daryl Unix | 1796 | 0 | 1 - 0 | 0 | Koh Pokk Huan | 0 | 26 | ||||
12 | 27 | Kwun Minhyeok | 0 | 0 | 0 - 1 | 0 | Nguyen Dang Hong Phuc | 1786 | 12 | ||||
13 | 13 | Nguyen Tan Hoang Nam | 1771 | 0 | ½ - ½ | 0 | Lemi Daniel John | 0 | 28 | ||||
14 | 29 | Tan Yong Zhao | 0 | 0 | ½ - ½ | 0 | Lapitan Daniel | 1695 | 14 | ||||
15 | 15 | Baterdene Tsogbayar | 1663 | 0 | 1 - 0 | 0 | Wong Win Lee Edwin | 0 | 30 |
Open Under 10
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 1 | Li Yunshan | 2002 | 0 | 1 - 0 | 0 | Chun Kum Ho | 0 | 16 | ||||
2 | 17 | Gao Shang Qi | 0 | 0 | 0 - 1 | 0 | Nguyen Anh Khoi | 1956 | 2 | ||||
3 | 3 | Yakubboev Nodirbek | 1909 | 0 | ½ - ½ | 0 | Gonzales Julius | 0 | 18 | ||||
4 | 19 | Jung Jiwan | 0 | 0 | 0 - 1 | 0 | Gholami Aryan | 1901 | 4 | ||||
5 | 5 | FM | Tabatabaei M Amin | 1876 | 0 | 1 - 0 | 0 | Lai Duc Minh | 0 | 20 | |||
6 | 21 | Otgonbayar Chunguun | 0 | 0 | 0 - 1 | 0 | Mitrabha Guha | 1800 | 6 | ||||
7 | 7 | Rakesh Kumar Jena | 1783 | 0 | 1 - 0 | 0 | Paler Emmanuel | 0 | 22 | ||||
8 | 23 | Pham Quang Minh | 0 | 0 | 0 - 1 | 0 | Fendereski Nima | 1764 | 8 | ||||
9 | 9 | Saydaliev Saidakbar | 1744 | 0 | 1 - 0 | 0 | Rilloraza Istraelito | 0 | 24 | ||||
10 | 25 | Samat Sagyndykov | 0 | 0 | - - + | 0 | Sankalp Baliarsingh | 1702 | 10 | ||||
11 | 11 | Teh De Juan | 1685 | 0 | 1 - 0 | 0 | Song Hoseong | 0 | 26 | ||||
12 | 27 | Tran Mai Truong An | 0 | 0 | 0 - 1 | 0 | Wong Yinn Long | 1672 | 12 | ||||
13 | 13 | Shirani Liri Nima | 1663 | 0 | 0 - 1 | 0 | Wong Wang Tat | 0 | 28 | ||||
14 | 29 | Xu Haoen | 0 | 0 | + - - | 0 | Parida Rudraksh | 1644 | 14 | ||||
15 | 15 | Anojman S | 0 | 0 | 0 - 1 | 0 | Zhi Wei Wong William | 0 | 30 | ||||
16 | 32 | Lejiyjer Paul UY | 0 | 0 | ½ - ½ | 0 | Dennis Gutierrez JR | 0 | 31 |
Open Under 8
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | Ram Aravind L. N. | 1813 | 0 | 1 - 0 | 0 | Li Chin Chon | 0 | 10 | ||
2 | 11 | Liyanage Ranidu Dilshan | 0 | 0 | 0 - 1 | 0 | Ritam Nag | 1660 | 2 | ||
3 | 3 | Baasansuren Erdene | 0 | 0 | 1 - 0 | 0 | Luu Hoang Hai Duong | 0 | 12 | ||
4 | 13 | Ng Chan Wa | 0 | 0 | 0 - 1 | 0 | Batjargal Irmuuntulga | 0 | 4 | ||
5 | 5 | Bayasgalan Kherlen | 0 | 0 | 0 - 1 | 0 | Nguyen Huynh Minh Thien | 0 | 14 | ||
6 | 15 | Nodirbek Abdusattorov | 0 | 0 | + - - | 0 | Canino Ronald | 0 | 6 | ||
7 | 7 | Dela Cruz Khulene Lord | 0 | 0 | 0 - 1 | 0 | Tan Jun Ying | 0 | 16 | ||
8 | 17 | Tin Jingshun | 0 | 0 | 0 - 1 | 0 | Gutierrez Dennis III | 0 | 8 | ||
9 | 9 | Huynh Hai Him | 0 | 0 | 1 - 0 | 0 | Uy Jamler Luis | 0 | 18 |
Girls Under 18
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 1 | Nguyen Thi Mai Hung | 2309 | 0 | 0 | Liu Hongyan | 1934 | 12 | |||||
2 | 13 | Visalatchi Rathinavelu | 1915 | 0 | 0 | Hoang Thi Nhu Y | 2220 | 2 | |||||
3 | 3 | Camacho Chardine Cheradee | 2203 | 0 | 0 | Ranasinghe Sachini | 1908 | 14 | |||||
4 | 15 | Nahudan Eibtizam | 1902 | 0 | 0 | Enkhtuul Altan Ulzii | 2154 | 4 | |||||
5 | 5 | Vo Thi Kim Phung | 2154 | 0 | 0 | Suede Mikee Charlene | 1902 | 16 | |||||
6 | 17 | Thilakawardana Supeshala | 1802 | 0 | 0 | Pujari Rucha | 2111 | 6 | |||||
7 | 7 | Saranya Jayakumar | 2109 | 0 | 0 | Pujitha Reddy | 1695 | 18 | |||||
8 | 19 | Kubanaly Kyzy Nuraiym | 0 | 0 | 0 | Asgarizadeh Minoo | 2029 | 8 | |||||
9 | 9 | A Akshaya | 2017 | 0 | 0 | Lau Chuey Theng Adele | 0 | 20 | |||||
10 | 21 | Laz Christine Joyce | 0 | 0 | 0 | Fronda Jan Jodilyn | 2011 | 10 | |||||
11 | 11 | Anu Bayar | 1939 | 0 | 0 | Pineda Judith | 0 | 22 |
Girls Under 16
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 1 | Pratyusha Bodda | 2117 | 0 | 0 | Norovsambuu Badamkhand | 1854 | 11 | |||||
2 | 12 | Frayna Janelle Mae | 1830 | 0 | 0 | Xiao Yiyi | 2108 | 2 | |||||
3 | 3 | Nandhidhaa P.V. | 2095 | 0 | 0 | Bagheri Nadia | 1824 | 13 | |||||
4 | 14 | Nguyen Ngoc Thuy Trang | 1712 | 0 | 0 | Bayarmaa Bayarjargal | 2012 | 4 | |||||
5 | 5 | Qiu Mengjie | 1931 | 0 | 0 | Subramaniam Sarika | 1672 | 15 | |||||
6 | 16 | Vu Thien Tram Anh | 1631 | 0 | 0 | Bala Kannamma P. | 1926 | 6 | |||||
7 | 7 | Verbova Elena | 1924 | 0 | 0 | Ghaffarian Khoram Aida | 1624 | 17 | |||||
8 | 18 | Senarath Kavindi | 1612 | 0 | 0 | Enriquez Jean Karen | 1920 | 8 | |||||
9 | 9 | Mejia Cherry Ann | 1912 | 0 | 0 | Alymbai Kyzy Aizhan | 0 | 19 | |||||
10 | 20 | Pernites Ma. Clark Encar | 0 | 0 | 0 | Premanath Dinushki | 1880 | 10 |
Girls Under 14
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 1 | Derakhshani Dorsa | 1921 | 0 | 0 | Narenthran Savitthri | 1748 | 11 | |||||
2 | 12 | Kahanda Ids | 1583 | 0 | 0 | Srija Seshadri | 1889 | 2 | |||||
3 | 3 | Mahalakshmi M. | 1875 | 0 | 0 | Canape Ynna Sophia | 0 | 13 | |||||
4 | 14 | Chankamie MKT | 0 | 0 | 0 | Monnisha G. K. | 1868 | 4 | |||||
5 | 5 | Vu Thi Dieu Ai | 1832 | 0 | 0 | Fuerte Mary Joyce | 0 | 15 | |||||
6 | 16 | Membrere Merlene | 0 | 0 | 0 | Tan Li Ting | 1826 | 6 | |||||
7 | 7 | Bakshi Rutuja | 1817 | 0 | 0 | Mirano Mira | 0 | 17 | |||||
8 | 18 | Patricks Anastasia | 0 | 0 | 0 | Jargalmaa Sarantuya | 1801 | 8 | |||||
9 | 9 | Dao Thi Lan Anh | 1785 | 0 | 0 | Samudin Elina | 0 | 19 | |||||
10 | 20 | Tohirjonova Guiruhbegim | 0 | 0 | 0 | Ganbaatar Saikhanzaya | 1783 | 10 |
Girls Under 12
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 1 | Ivana Maria Furtado | 1999 | 0 | 1 - 0 | 0 | Beisembayeva Bela | 0 | 13 | ||||
2 | 14 | Jayasundara HJMRM | 0 | 0 | 0 - 1 | 0 | Priyamvada Karmacheti | 1729 | 2 | ||||
3 | 3 | Tejaswini Sagar | 1714 | 0 | 1 - 0 | 0 | Muthumala Hansani | 0 | 15 | ||||
4 | 16 | Myagmarbat Sarantuya | 0 | 0 | 0 - 1 | 0 | Savant Riya | 1708 | 4 | ||||
5 | 5 | Hoang Minh Thu | 1696 | 0 | 0 - 1 | 0 | Omyrbekova Diana | 0 | 17 | ||||
6 | 18 | Paez Charlotte | 0 | 0 | 0 - 1 | 0 | Nithyalakshmi Sivanesan | 1687 | 6 | ||||
7 | 7 | Vaishali R | 1653 | 0 | 0 - 1 | 0 | Pham Hoang Nhat Ani | 0 | 19 | ||||
8 | 20 | Revita Samantha Glo | 0 | 0 | 1 - 0 | 0 | Chandreyee Hajra | 1595 | 8 | ||||
9 | 9 | WCM | Kiana Arab | 0 | 0 | 0 - 1 | 0 | San Diego Marie Antoinette | 0 | 21 | |||
10 | 22 | Vu Thi Dieu Uyen | 0 | 0 | 0 - 1 | 0 | Abdusattorova Bakhora | 0 | 10 | ||||
11 | 11 | Atthaworadej Worasuda | 0 | 0 | 1 - 0 | 0 | Wong Kit | 0 | 23 | ||||
12 | 24 | Yaqubbayeva Nilufar | 0 | 0 | 1 - 0 | 0 | Balasuruiya Sajini Hasara | 0 | 12 |
Girls Under 10
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | Bansi Prathima M. | 1690 | 0 | 0 | Guirhem Fiona Geeweneth | 0 | 9 | |||
2 | 10 | Le Thi Nhu Quynh | 0 | 0 | 0 | Bidhar Rutumbara | 1669 | 2 | |||
3 | 3 | Hashemi Seyedehfatemeh | 1654 | 0 | 0 | Mairambekova Aiperi | 0 | 11 | |||
4 | 12 | Palaming Regyne | 0 | 0 | 0 | Tarini Goyal | 1607 | 4 | |||
5 | 5 | Le Thuy An | 1574 | 0 | 0 | Teh De Zen | 0 | 13 | |||
6 | 14 | Teh Ming Min | 0 | 0 | 0 | Bui Thanh Nha Truc | 0 | 6 | |||
7 | 7 | Docena Jesca | 0 | 0 | 0 | Tin Ruiqi | 0 | 15 | |||
8 | 16 | Usmonova Zebo | 0 | 0 | 0 | Fernando E Roshana N L | 0 | 8 | |||
9 | 17 | Yapa BAS | 0 | 0 | bye |
Girls Under 8
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 1 | Tran Vuong Mai Khan | 1802 | 0 | 1 - 0 | 0 | Ju Minsun | 0 | 11 | ||||
2 | 12 | Khamroeva Dilbar | 0 | 0 | 1 - 0 | 0 | Pham Tran Gia Thu | 1795 | 2 | ||||
3 | 3 | Salonika Saina | 1356 | 0 | 1 - 0 | 0 | Nghiem Thao Tam | 0 | 13 | ||||
4 | 14 | Nguyen Linh Phuong | 0 | 0 | 0 - 1 | 0 | Lakshmi C | 1309 | 4 | ||||
5 | 5 | Bai Xue | 0 | 0 | 1 - 0 | 0 | Olila Erlyn Mae | 0 | 15 | ||||
6 | 16 | San Diego Jerlyn Mae | 0 | 0 | 0 - 1 | 0 | Batbayar Khuslen | 0 | 6 | ||||
7 | 7 | Cho Rachelle Ihnhye | 0 | 0 | 0 - 1 | 0 | Weerasinghe Asani S. | 0 | 17 | ||||
8 | 18 | Weerawardena KS Selani | 0 | 0 | 1 - 0 | 0 | Chua Jie-Tien | 0 | 8 | ||||
9 | 9 | De Guzman Rheam Arah | 0 | 0 | 0 - 1 | 0 | Yang Pou Kuan | 0 | 19 | ||||
10 | 20 | Yngayo Irish | 0 | 0 | - - + | 0 | Goh Jia Yi | 0 | 10 |