Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | Group | |
4 | 8 | 15 | Siew Kit-Tze Mark | 1978 | 1 | 1 - 0 | 1 | Ramos Alfonso | 0 | 19 | O18 | |
4 | 6 | 2 | Fang Yan | 2286 | 1½ | 1 - 0 | 1½ | Wong Jianwen | 1981 | 12 | O16 | |
4 | 10 | 17 | Tan Jun Feng | 1896 | 1 | ½ - ½ | 1 | Casiano Paul Benjamin | 0 | 20 | O16 | |
4 | 5 | 6 | Akhmetov Ayan | 2151 | 2 | 1 - 0 | 2 | Ajeet Singh Roshan | 1856 | 16 | O14 | |
4 | 9 | 29 | Tan Yong Zhao | 0 | 1½ | 1 - 0 | 1½ | Bayarjargal Bilguun | 0 | 21 | O12 | |
4 | 3 | 2 | Nguyen Anh Khoi | 1956 | 2 | ½ - ½ | 2 | Wong Yinn Long | 1672 | 12 | O10 | |
4 | 7 | 23 | Paler Emanuel Van R. | 0 | 1½ | ½ - ½ | 1½ | Teh De Juan | 1685 | 11 | O10 | |
4 | 6 | 14 | Nguyen Huynh Minh Thien | 0 | 1½ | 1 - 0 | 1 | Tan Jun Ying | 0 | 16 | O8 | |
4 | 11 | 19 | Kubanaly Kyzy Nuraiym | 0 | 0 | 0 - 1 | 0 | Lau Chuey Theng Adele | 0 | 20 | G18 | |
4 | 4 | 6 | Bala Kannamma P. | 1926 | 2 | 1 - 0 | 2 | Subramaniam Sarika | 1672 | 15 | G16 | |
4 | 6 | 6 | Tan Li Ting | 1826 | 1½ | 1 - 0 | 1½ | Dao Thi Lan Anh | 1785 | 10 | G14 | |
4 | 6 | 6 | Nithyalakshmi Sivanesan | 1687 | 1½ | ½ - ½ | 1½ | Kiana Arab | 0 | 9 | G12 | |
4 | 3 | 13 | Teh De Zen | 0 | 2 | 1 - 0 | 2 | Hashemi Seyedehfatemeh | 1654 | 3 | G10 | |
4 | 8 | 14 | Teh Ming Min | 0 | 1 | 1 - 0 | 1 | Mairambekova Aiperi | 0 | 11 | G10 | |
4 | 6 | 8 | Chua Jie-Tien | 0 | 1 | 0 - 1 | 1 | Yang Pou Kuan | 0 | 19 | G8 | |
4 | 9 | 10 | Goh Jia Yi | 0 | 1 | 1 - 0 | ½ | Cho Rachelle Ihnhye | 0 | 7 | G8 |
Asian Youth: Round 5 pairing
3:17 PM
0