Rank | SNo. | Name | Rtg | Club | Pts | BH. | SB. | BH. | Fide |
1 | 3 | Loo Swee Leong | 1953 | P PINANG | 6 | 32½ | 27.00 | 23½ | 25 |
2 | 10 | Nor Azmi bin Mohd Nor | 1750 | TERENGGANU | 5½ | 35½ | 27.00 | 25½ | 23½ |
3 | 6 | Anthony Liong Ing Kit | 1878 | P PINANG | 5½ | 33 | 24.75 | 23½ | 23½ |
4 | 1 | Jasur Madjidov | 2103 | UZBEKISTAN | 5½ | 30½ | 22.50 | 21½ | 21½ |
5 | 9 | Taulani bin Tukiran | 1768 | JOHOR | 5½ | 30 | 21.50 | 22 | 25½ |
6 | 5 | Nik Ahmad Farouqi | 1914 | KELANTAN | 5½ | 28 | 21.25 | 20½ | 23 |
7 | 7 | CM Mohd Fadli bin Zakaria | 1822 | SELANGOR | 5½ | 27 | 19.00 | 19 | 23½ |
8 | 4 | Ahmad Fadzil bin Nayan | 1941 | PERAK | 5 | 33 | 22.00 | 24½ | 23 |
9 | 8 | Mohd Syazwan bin Zulkifli | 1817 | TERANGGANU | 5 | 31½ | 20.00 | 23 | 22 |
10 | 11 | Amri Ibni Hajar | 1732 | KEDAH | 5 | 27 | 17.00 | 19½ | 20 |
11 | 12 | Marzuki bin Mat | 1674 | PERLIS | 5 | 25 | 15.50 | 19 | 20 |
12 | 48 | Mohd Hanif bin Basri | 0 | KL | 4½ | 34 | 20.25 | 25 | 21 |
13 | 16 | Muhd Zahier bin Sabdin | 1561 | PERLIS | 4½ | 28 | 16.00 | 19½ | 18½ |
14 | 32 | Abd Rahim B Taib | 0 | KEDAH | 4½ | 27½ | 14.75 | 19½ | 16 |
15 | 63 | Syed Iskandar Shah | 1569 | PERLIS | 4½ | 24½ | 15.25 | 18 | 16½ |
16 | 54 | Mohd Taufiq bin Osman | 0 | PERLIS | 4½ | 24½ | 13.25 | 17 | 17½ |
17 | 13 | Steven Hoh | 1633 | P PINANG | 4½ | 23½ | 14.25 | 17 | 18 |
18 | 21 | Nazlee B Abd Rahim | 1525 | PERLIS | 4½ | 23½ | 11.00 | 17½ | 18½ |
19 | 2 | NM Tan Khai Boon | 1980 | P PINANG | 4 | 31 | 14.50 | 23 | 20 |
20 | 25 | Nassaruppin Abizar | 1511 | KEDAH | 4 | 28½ | 13.00 | 20 | 18 |
21 | 22 | Alias bin Hanafi | 1520 | KEDAH | 4 | 27½ | 12.00 | 19 | 17 |
22 | 41 | Mahadzir bin Zainol Abidin | 0 | KEDAH | 4 | 26 | 12.50 | 18 | 13 |
23 | 27 | Azudin bin Abdullah | 1456 | KELANTAN | 4 | 25 | 12.00 | 17½ | 16 |
24 | 26 | Nazlan B Abd Rahim | 1482 | PERLIS | 4 | 25 | 11.50 | 18½ | 16 |
25 | 18 | Wan Norazwardy bin Wan Din | 1545 | PERLIS | 4 | 24 | 11.00 | 17 | 15 |
26 | 37 | Faithful Ong | 0 | N9 | 4 | 24 | 9.50 | 18 | 14 |
27 | 58 | Rosli bin Shaari | 0 | KEDAH | 4 | 23½ | 11.50 | 17½ | 12 |
28 | 31 | Azimad B Saman | 1260 | PERLIS | 4 | 21 | 10.00 | 13½ | 14 |
29 | 14 | Syaiful Zamani B Ismail | 1628 | PERLIS | 3½ | 31½ | 12.75 | 23 | 18½ |
30 | 34 | Abdul Salam bin Maamur | 0 | SELANGOR | 3½ | 28½ | 11.25 | 20 | 14½ |
31 | 44 | Mohamad Azli in Azman | 0 | PERLIS | 3½ | 27 | 10.75 | 19 | 14 |
32 | 23 | Mazlan bin Majid | 1520 | KEDAH | 3½ | 24½ | 9.75 | 18½ | 15½ |
33 | 17 | Tan Chun Haw | 1554 | KEDAH | 3½ | 24 | 8.25 | 17½ | 15 |
34 | 57 | Noratiqah binti Mohd Niza | 0 | KEDAH | 3½ | 23½ | 9.25 | 17 | 13½ |
35 | 19 | Roslan bin Md Nor | 1538 | PERLIS | 3½ | 22 | 9.25 | 15½ | 12½ |
36 | 30 | Azfar Hasifi B Ahmad Fikri | 1328 | PERLIS | 3½ | 20 | 8.50 | 14 | 9½ |
37 | 56 | Muhammad Nor Hizad bin Jamaludin | 0 | KEDAH | 3 | 27 | 11.00 | 19½ | 14 |
38 | 60 | Syed Azmin B Sy Abdullah | 0 | KEDAH | 3 | 27 | 9.50 | 19 | 16 |
39 | 50 | Mohd Nor Rizan bin Safii | 0 | PERLIS | 3 | 25½ | 10.00 | 19 | 13 |
40 | 59 | Shamsul Amir bin Abdul Rais | 0 | PERLIS | 3 | 25½ | 10.00 | 18½ | 13 |
41 | 28 | Mohd Asyraf B Ibrahim | 1444 | PERLIS | 3 | 24½ | 8.00 | 16½ | 12 |
42 | 47 | Mohd Fazil B Ibrahim | 0 | KEDAH | 3 | 23½ | 7.50 | 17½ | 10 |
43 | 61 | Syed Azmir B Sy Hussin | 0 | PERLIS | 3 | 23 | 7.50 | 16½ | 12 |
44 | 53 | Mohd Suhaimi bin Roshashah | 0 | PERLIS | 3 | 22 | 8.00 | 16 | 10 |
45 | 42 | Md Faudzi bin Rashid | 0 | PERLIS | 2½ | 24 | 6.75 | 16½ | 11½ |
46 | 62 | Ummu Rumaisha | 0 | KEDAH | 2½ | 22½ | 6.25 | 16 | 11½ |
47 | 43 | Mohamad Azhar bin Azman | 0 | PERLIS | 2½ | 22½ | 3.75 | 16½ | 7½ |
48 | 46 | Mohd Asrul bin Sani | 0 | PERLIS | 2½ | 21½ | 4.25 | 15½ | 9½ |
49 | 55 | Muhammad Akhmal bin Yusof | 0 | PERLIS | 2½ | 20 | 4.25 | 14½ | 13½ |
50 | 39 | Isa bin Mat | 0 | PERLIS | 2½ | 19 | 4.25 | 12½ | 6½ |
51 | 45 | Mohammad Fazli B Yusoff | 0 | PERLIS | 2½ | 18 | 3.25 | 13½ | 6½ |
52 | 29 | Mohd Ridzuadi bin Zamberi | 1424 | PERLIS | 2½ | 17 | 5.00 | 12½ | 7½ |
53 | 15 | Intan Syamimi Bt Darwis | 1575 | PERLIS | 2½ | 17 | 4.50 | 12 | 8 |
54 | 33 | Abdul Hakim bin Nordin | 0 | PERAK | 2½ | 16 | 2.75 | 11½ | 10½ |
55 | 36 | Mohd Zamri B Ibrahim | 0 | KEDAH | 2 | 24½ | 4.00 | 17½ | 9 |
56 | 38 | Hj Yahaya B Ahmad | 0 | KEDAH | 2 | 24 | 3.00 | 18 | 9 |
57 | 40 | Johaibi bin Johan | 0 | PERLIS | 2 | 20½ | 3.00 | 14½ | 5½ |
58 | 35 | Amir Aiman bin Abu Bakar | 0 | PERLIS | 2 | 16½ | 4.50 | 10½ | 3 |
59 | 24 | Mohamad Amri bin Sahari@Khuzari | 1518 | PERLIS | 1½ | 18½ | 2.25 | 14 | 5½ |
60 | 52 | Mohd Rusyidi b. Rosli | 0 | PERLIS | 1 | 21 | 3.50 | 14½ | 4 |
61 | 49 | Mohd Nor Azimmi bin Redzuan | 0 | PERLIS | 1 | 20½ | 3.50 | 14½ | 3 |
62 | 51 | Mohd Ridzuan B Abd Rahman | 0 | PERLIS | 1 | 20½ | 1.00 | 14½ | 7 |
63 | 20 | Ismadi bin Ramli | 1533 | PERLIS | 1 | 16½ | 3.50 | 12 | 1 |
Gula Perlis 2011 Open results
1:25 PM
0