Despite a setback in losing a game vs IM Srinath, FM Nicholas Chan powered back by winning his last two games to tie his score with Ian Udani. Ian beat the previous round leader IM Jimmy Liew.
Nicholas Chan had the better tie break so he successfully defends his title as Selangor Champion for 2011.
Top 10 placings:
Final Ranking after 9 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | FM | Chan, Nicholas (A) | MAS | 2375 | 7.5 | 53.5 | 43.25 | 40.0 |
2 | Udani, Ian | PHI | 2288 | 7.5 | 51.5 | 42.50 | 37.5 | |
3 | IM | Liew, Chee-Meng-Jimmy (V) | MAS | 2302 | 7.0 | 55.5 | 40.50 | 39.0 |
4 | NM | Lim, Zhuo Ren (A) | MAS | 2080 | 7.0 | 50.5 | 36.00 | 35.0 |
5 | IM | Narayanan, Srinath | IND | 2310 | 6.5 | 55.5 | 37.75 | 37.0 |
6 | Ibrahim, Mohd Irman | MAS | 2119 | 6.0 | 53.0 | 33.75 | 34.5 | |
7 | Subramaniam, Sumant (18) | MAS | 2065 | 6.0 | 51.5 | 31.50 | 33.5 | |
8 | Fong, Yit Ho (18) | MAS | 1995 | 6.0 | 50.5 | 31.00 | 32.5 | |
9 | NM | Wahiduddin, Kamalarifin | MAS | 2169 | 6.0 | 49.5 | 31.50 | 34.0 |
10 | Yusoff, Fairul | MAS | 1921 | 6.0 | 49.0 | 29.00 | 32.0 |
Final Round board results
Round 9 on 2011/05/02 at 14:00
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 3 | IM | Liew, Chee-Meng-Jimmy (V) | 7 | 0 - 1 | 6½ | Udani, Ian | 4 | |
2 | 2 | IM | Narayanan, Srinath | 6½ | 0 - 1 | 6 | NM | Lim, Zhuo Ren (A) | 7 |
3 | 14 | Siew, Kit-Tze Mark (18) | 5½ | 0 - 1 | 6½ | FM | Chan, Nicholas (A) | 1 | |
4 | 8 | Subramaniam, Sumant (18) | 5½ | ½ - ½ | 5½ | NM | Wahiduddin, Kamalarifin | 5 | |
5 | 6 | Ibrahim, Mohd Irman | 5½ | ½ - ½ | 5½ | Tham, Tick Hong Jax (VA) | 9 | ||
6 | 12 | Fong, Yit Ho (18) | 5½ | ½ - ½ | 5½ | Ismail, Ahmad (A) | 11 | ||
7 | 10 | Yusof, Kamaluddin | 5 | 1 - 0 | 5½ | Ramli, Abdul Rahim (V) | 13 | ||
8 | 32 | Abu Bakar, Ruzenan | 5 | 0 - 1 | 5 | Fong, Yit San (18) | 15 | ||
9 | 16 | Yusoff, Fairul | 5 | 1 - 0 | 5 | WFM | Nur, Najiha Hisham (12L) | 21 | |
10 | 18 | WCM | Nur, Nabila Azman Hisham (18L) | 5 | 1 - 0 | 5 | Tan, Yong Zhao (12) | 35 |
Other results at selangorchess.blogspot.com