OPEN
No. PNo. Name Score WP SB PS rat. TPR W-We
--------------------------------------------------------------------
1. ABDULLAH CHE HASSAN 5.0 21.5 17.25 17.5 0000 - 0
2. KAMALUDDIN 4.5 23.5 16.50 17.0 0000 - 0
3. NUR NABILA 4.5 21.5 14.50 16.0 0000 - 0
4. MUHD. NABIL 4.0 23.0 15.50 15.0 0000 - 0
5. NUR SYAWALUDIN 4.0 22.0 13.50 14.0 0000 - 0
6. RENITHA 4.0 21.5 12.50 13.0 0000 - 0
7. T.MANDAR 4.0 21.5 12.00 15.0 0000 - 0
8. ABEL YAP 4.0 19.0 10.75 16.5 0000 - 0
9. EDDY KWAN 4.0 19.0 10.50 15.0 0000 - 0
10. MOHD.ZULLGHAFARI 3.5 17.5 7.25 10.5 0000 - 0
11 MOHD.MOKMINON 3.5 15.5 6.75 9.5 0000 - 0
12. TAULANI TUKIRAN 3.0 22.5 10.00 15.0 0000 - 0
13 AW BOON LOK 3.0 18.5 6.50 9.0 0000 - 0
14 AZRAAIE MOHD.NOOR 3.0 18.0 7.00 10.0 0000 - 0
15 MOHD.MOKMININ 3.0 17.5 5.50 11.0 0000 - 0
16 ABDUL RAHIM 3.0 16.0 6.00 10.0 0000 - 0
17 MOHD.FAHMI 3.0 16.0 5.50 9.0 0000 - 0
18. MOHD.SUFI 2.0 17.5 4.00 8.0 0000 - 0
19 MOHD.FAIRUZ ALI 2.0 15.5 3.75 9.0 0000 - 0
20 KWONG YONG KITT 2.0 15.0 2.50 6.0 0000 - 0
21 WONG KHAI MENG 2.0 13.5 1.25 4.0 0000 - 0
22 ROSMINAH 2.0 13.0 2.00 6.0 0000 - 0
23. MOHD.JAISZEN 1.0 15.5 3.50 5.0 0000 - 0
24. MOHD.FIRDAUS 0.5 16.0 0.25 1.5 0000 - 0
25 SAHRIZAL MOHMIN 0.5 15.0 0.25 1.5 0000 - 0
26. NORASHIKIN 0.0 13.0 4.00 0.0 0000 - 0
UNDER 17
KATEGORI : BAWAH 17 TAHUN
Ranking after round 6 of
PERTANDINGAN CATUR HIMPUNAN BELIA JOHOR (BATU PAHAT)
No. PNo. Name Score WP SB PS rat. TPR W-We
--------------------------------------------------------------------1. NUR NAJIHA 5.5 23.5 21.25 20.5 0000 - 0
2. PANG HONG CHING 5.0 19.0 14.50 17.0 0000 - 0
3. ONG DENG YU 5.0 18.0 13.50 15.0 0000 - 0
4. LIM JUN YI 4.5 26.0 18.25 17.5 0000 - 0
5. KWONG JIA YEE 4.5 25.5 18.75 17.5 0000 - 0
6. SHEE JIA WEE 4.5 24.0 16.75 18.0 0000 - 0
7. WONG JING WEN 4.5 23.0 16.25 17.5 0000 - 0
8. TAN JUN HUI 4.5 21.5 14.75 18.0 0000 - 0
9. EE ZI XUN 4.5 21.5 13.75 18.5 0000 - 0
10. YAP JUN YONG 4.5 21.5 13.75 15.5 0000 - 0
11. AZWAN TAULANI 4.0 22.5 13.00 14.0 0000 - 0
12 CHANG CHU QIN 4.0 19.5 10.50 13.0 0000 1 BEST GIRL
13 AN NUR ZAWANAH 4.0 19.5 10.00 15.0 0000 2 BEST GIRL
14 MOHD.HAKIMIN 4.0 19.0 10.50 14.0 0000 - 0
15 MICHELLE NG KIT EE 4.0 18.5 11.50 14.0 0000 - 0
16 MOHD.NUR DANIAL 4.0 17.5 11.50 13.0 0000 - 0
17 LIU LI SHENG 4.0 17.5 10.00 12.0 0000 - 0
18 HO MENG FAI 4.0 15.0 9.50 11.0 0000 - 0
19. FAIQ LUQMAN 3.5 21.0 10.25 12.0 0000 - 0
20 MUHD.DANISH 3.5 20.0 9.25 12.0 0000 - 0
21 SITI AMIRAH 3.5 17.0 8.00 11.0 0000 - 0
22 ANIS AZWAN 3.5 16.5 7.75 9.0 0000 - 0
23 MUHD.ARSHAD B.MOHD 3.5 10.5 5.25 8.5 0000 - 0
24. NUR SURIANA BT.MD.ZAHRI 3.0 23.0 11.00 15.0 0000 - 0
25 MUHD.AMIRUL NAIM 3.0 23.0 10.00 14.0 0000 - 0
26 MUHD. AL-FATIH 3.0 20.5 6.00 14.0 0000 - 0
27 NURMAN HAKIM 3.0 19.5 8.00 10.0 0000 - 0
28 MOHD.NOR RASIDI 3.0 19.5 7.00 12.0 0000 - 0
29 GOH JIA XUAN 3.0 19.0 8.00 11.0 0000 - 0
30 NUR FATEHA BT.AHMAD TARMIZ 3.0 19.0 7.00 11.0 0000 - 0
31 MUHD.IZZATI DANIAL 3.0 18.0 7.25 10.5 0000 - 0
JOHOR YOUTH CHESS TOURNAMENT 2013 results
10:44 AM
0
Tags