Round 5 on 2013/06/16 at 1630 | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 4 | 2479 | GM | Murshed Niaz | ½ - ½ | GM | Luther Thomas | 2552 | 2 |
2 | 5 | 2441 | IM | Goh Wei Ming Kevin | 0 - 1 | IM | Nolte Rolando | 2440 | 1 |
3 | 6 | 2347 | IM | Mas Hafizulhelmi | 1 - 0 | IM | Wohl Aleksandar H. | 2369 | 11 |
4 | 7 | 2644 | GM | Tiviakov Sergei | 1 - 0 | WGM | Padmini Rout | 2347 | 10 |
5 | 8 | 2372 | IM | Dimakiling Oliver | 1 - 0 | IM | Ramnath Bhuvanesh.R | 2352 | 9 |
6 | 3 | 2301 | GM | Wong Meng Kong | 0 | spielfrei | 0 | -1 |
KL Masters Round 5 results
10:48 AM
0
Tags